Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec eget auctor velit, et suscipit erat. Donec dapibus purus id eros auctor, a scelerisque urna ornare. Pellentesque vel bibendum arcu, a hendrerit purus. Etiam vel arcu quis nibh blandit faucibus. Morbi id purus diam. Vestibulum eu congue nisi, id dictum ex.
Adjustable, vertical, roll-form face bars
3/4" bar spacing for easy adjustment
Single deflection
Multi-shutter damper
Steel construction
White finish
Imported (cost-effective alternative to our domestic line)| Part # | Description | Ctn Qty | ListPrice |
|---|---|---|---|
| XRVMLW 0606 | 6" x 6" White | 24 | -- |
| XRVMLW 0804 | 8" x 4" White | 24 | -- |
| XRVMLW 0808 | 8" x 8" White | 16 | -- |
| XRVMLW 1004 | 10" x 4" White | 24 | -- |
| XRVMLW 1006 | 10" x 6" White | 24 | -- |
| XRVMLW 1008 | 10" x 8" White | 16 | -- |
| XRVMLW 1010 | 10" x 10" White | 16 | -- |
| XRVMLW 1204 | 12" x 4" White | 24 | -- |
| XRVMLW 1206 | 12" x 6" White | 24 | -- |
| XRVMLW 1208 | 12" x 8" White | 16 | -- |
| XRVMLW 1210 | 12" x 10" White | 16 | -- |
| XRVMLW 1212 | 12" x 12" White | 1 | -- |
| XRVMLW 1404 | 14" x 4" White | 24 | -- |
| XRVMLW 1406 | 14" x 6" White | 24 | -- |
| XRVMLW 1408 | 14" x 8" White | 16 | -- |
| XRVMLW 1604 | 16" x 4" White | 8 | -- |
| XRVMLW 1606 | 16" x 6" White | 8 | -- |
| XRVMLW 1608 | 16" x 8" White | 8 | -- |
| XRVMLW 1806 | 18" x 6" White | 8 | -- |
| XRVMLW 1808 | 18" x 8" White | 8 | -- |
| XRVMLW 2008 | 20" x 8" White | 8 | -- |
Submittals sheets are available as interactive pdf forms which can be completed electronically. To access this functionality, you must download the sheets and open in a pdf reach such as the Adobe Reader.
By default, these submittals will open in a new browser window. Browsers do not support interactive pdf fields.