Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec eget auctor velit, et suscipit erat. Donec dapibus purus id eros auctor, a scelerisque urna ornare. Pellentesque vel bibendum arcu, a hendrerit purus. Etiam vel arcu quis nibh blandit faucibus. Morbi id purus diam. Vestibulum eu congue nisi, id dictum ex.
Adjustable, curved blades
Multi-shutter damper
Two-way deflection
Steel construction (SACB2)
Aluminum construction (AACB2)
White finish (standard) or Mill finish
Made in the U.S.A.| Part # | Description | Ctn Qty | List Price Each |
|---|---|---|---|
| SACB2W 1004 | 10" x 4" White | 24 | -- |
| SACB2W 1006 | 10" x 6" White | 24 | -- |
| SACB2W 1204 | 12" x 4" White | 24 | -- |
| SACB2W 1206 | 12" x 6" White | 24 | -- |
| SACB2W 1208 | 12" x 8" White | 16 | -- |
| SACB2W 1404 | 14" x 4" White | 24 | -- |
| SACB2W 1406 | 14" x 6" White | 24 | -- |
| SACB2W 1408 | 14" x 8" White | 16 | -- |
| AACB2W 1006 | 10" x 6" White | 24 | -- |
| AACB2W 1206 | 12" x 6" White | 24 | -- |
| AACB2W 1406 | 14" x 6" White | 24 | -- |
| Unit Size | Face Velocity | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pressure Loss | 0.007 | 0.010 | 0.016 | 0.022 | 0.031 | 0.040 | 0.050 | 0.062 | 0.075 | 0.090 | |
| 6 x 6 | |||||||||||
| Ak .090" | Cfm | 27 | 35 | 45 | 55 | 65 | 70 | 80 | 90 | 100 | 110 |
| Throw | 1.5 | 2.5 | 3.5 | 4.0 | 5.0 | 5.5 | 6.0 | 7.0 | 7.5 | 8.5 | |
| 8 x 4 | |||||||||||
| Ak .080" | Cfm | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 |
| Throw | 1.5 | 2.0 | 3.0 | 3.5 | 4.5 | 5.0 | 5.5 | 6.5 | 7.0 | 8.0 | |
| 8 x 6 | |||||||||||
| Ak .100" | Cfm | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
| Throw | 1.5 | 2.5 | 3.0 | 4.0 | 4.5 | 5.0 | 6.0 | 6.5 | 7.0 | 7.5 | |
| 8 x 8 | |||||||||||
| Ak .160" | Cfm | 48 | 65 | 80 | 95 | 110 | 130 | 145 | 160 | 175 | 190 |
| Throw | 2.5 | 3.5 | 4.5 | 5.5 | 6.0 | 7.0 | 8.0 | 9.0 | 9.5 | 10.0 | |
| 10 x 4 | |||||||||||
| Ak .095" | Cfm | 29 | 38 | 48 | 57 | 67 | 76 | 86 | 95 | 105 | 114 |
| Throw | 2.0 | 3.0 | 3.5 | 4.5 | 5.0 | 5.5 | 6.5 | 7.0 | 7.5 | 8.0 | |
| 10 x 6 | |||||||||||
| Ak .150" | Cfm | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 |
| Throw | 2.5 | 3.5 | 4.5 | 5.0 | 6.0 | 7.0 | 7.5 | 8.5 | 9.5 | 10.0 | |
| 10 x 8 | |||||||||||
| Ak .200" | Cfm | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 |
| Throw | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.0 | 11.0 | |
| 10 x 10 | |||||||||||
| Ak .240" | Cfm | 72 | 95 | 120 | 145 | 170 | 190 | 215 | 240 | 265 | 290 |
| Throw | 3.0 | 4.0 | 5.0 | 6.5 | 7.5 | 8.0 | 9.5 | 10.0 | 11.0 | 13.0 | |
| 12 x 4 | |||||||||||
| Ak .100" | Cfm | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
| Throw | 1.5 | 2.5 | 3.0 | 4.0 | 4.5 | 5.0 | 6.0 | 6.5 | 7.0 | 7.5 | |
| 12 x 6 | |||||||||||
| Ak .180" | Cfm | 54 | 70 | 90 | 110 | 125 | 145 | 160 | 180 | 200 | 215 |
| Throw | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.0 | 11.0 | |
| 12 x 8 | |||||||||||
| Ak .230" | Cfm | 69 | 92 | 115 | 138 | 161 | 184 | 207 | 230 | 253 | 276 |
| Throw | 3.0 | 4.0 | 5.0 | 6.5 | 7.5 | 8.0 | 9.5 | 10.0 | 11.0 | 13.0 | |
| 12 x 10 | |||||||||||
| Ak .290" | Cfm | 87 | 115 | 145 | 175 | 205 | 230 | 260 | 290 | 320 | 350 |
| Throw | 3.5 | 4.5 | 5.5 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 13.0 | 14.0 | |
| 12 x 12 | |||||||||||
| Ak .350" | Cfm | 105 | 140 | 175 | 210 | 245 | 280 | 315 | 350 | 385 | 420 |
| Throw | 4.0 | 5.0 | 6.0 | 7.5 | 8.5 | 10.0 | 11.0 | 12.0 | 14.0 | 15.0 | |
| 14 x 4 | |||||||||||
| Ak .130" | Cfm | 39 | 53 | 65 | 78 | 90 | 105 | 118 | 130 | 143 | 155 |
| Throw | 2.5 | 3.5 | 4.5 | 5.5 | 6.0 | 7.0 | 8.0 | 9.0 | 9.5 | 10.0 | |
| 14 x 6 | |||||||||||
| Ak .210" | Cfm | 63 | 85 | 105 | 125 | 145 | 170 | 190 | 210 | 230 | 250 |
| Throw | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | |
| 14 x 8 | |||||||||||
| Ak .265" | Cfm | 80 | 106 | 133 | 159 | 186 | 212 | 239 | 265 | 292 | 318 |
| Throw | 3.0 | 4.0 | 5.0 | 6.5 | 7.5 | 8.0 | 9.5 | 10.0 | 11.0 | 13.0 | |
| 14 x 10 | |||||||||||
| Ak. 345" | Cfm | 104 | 138 | 173 | 207 | 242 | 276 | 311 | 345 | 380 | 414 |
| Throw | 4.0 | 5.0 | 6.0 | 7.5 | 8.5 | 10.0 | 11.0 | 12.0 | 14.0 | 15.0 | |
| 14 x 12 | |||||||||||
| Ak .420" | Cfm | 126 | 170 | 210 | 250 | 290 | 340 | 380 | 420 | 460 | 500 |
| Throw | 4.0 | 5.5 | 6.5 | 8.0 | 9.0 | 11.0 | 12.0 | 13.5 | 15.0 | 16.0 | |
| 14 x 14 | |||||||||||
| Ak .480" | Cfm | 144 | 190 | 240 | 290 | 335 | 385 | 430 | 480 | 530 | 575 |
| Throw | 4.5 | 5.5 | 7.5 | 9.0 | 10.0 | 12.0 | 13.0 | 15.0 | 16.0 | 17.0 |
Submittals sheets are available as interactive pdf forms which can be completed electronically. To access this functionality, you must download the sheets and open in a pdf reach such as the Adobe Reader.
By default, these submittals will open in a new browser window. Browsers do not support interactive pdf fields.