Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec eget auctor velit, et suscipit erat. Donec dapibus purus id eros auctor, a scelerisque urna ornare. Pellentesque vel bibendum arcu, a hendrerit purus. Etiam vel arcu quis nibh blandit faucibus. Morbi id purus diam. Vestibulum eu congue nisi, id dictum ex.
Heavy gauge plaque with corner radii
Steel construction
360° diffusion pattern
Fixed collar and no collar models
R1 insulation blanket
White finish
Made in the U.S.A.
Series OPD NI OPD with no insulation
OPD with no insulation
Series OPD P6 OPD + R6-rated fiberglass plenum
OPD + R6-rated fiberglass plenum
Series OPDANIBL OPD with no insulation and Black finish
OPD with no insulation and Black finish| Part # | Description | Ctn Qty | List Price Each |
|---|---|---|---|
| OPD 06NI | 6" Collar, No Insulation | 1 | -- |
| OPD 08NI | 8" collar, No insulation | 1 | -- |
| OPD 10NI | 10" collar, No insulation | 1 | -- |
| OPD 12NI | 12" collar, No insulation | 1 | -- |
| OPD 14NI | 14" collar, No insulation | 1 | -- |
| OPD ANI | No Collar, No Insulation | 1 | -- |
| OPD ANIBL | No Collar, No Insulation, Black finish | 1 | -- |
| OPD 06 | 6" collar, R1 insulation blanket | 1 | -- |
| OPD 08 | 8" collar, R1 insulation blanket | 1 | -- |
| OPD 10 | 10" collar, R1 insulation blanket | 1 | -- |
| OPD 12 | 12" collar, R1 insulation blanket | 1 | -- |
| OPD 14 | 14" collar, R1 insulation blanket | 1 | -- |
| OPD A | No Collar, R1 Insulation blanket | 1 | -- |
| OPD 066 | 6" collar, R6 insulation blanket | 1 | -- |
| OPD 086 | 8" Collar, R6 insulation blanket | 1 | -- |
| OPD 106 | 10" Collar, R6 insulation blanket | 1 | -- |
| OPD 126 | 12" Collar, R6 insulation blanket | 1 | -- |
| OPD 146 | 14" Collar, R6 insulation blanket | 1 | -- |
| OPD A6 | No collar, R6 insulation blanket | 1 | -- |
| OPD AP6 | No collar, R6 FIBERGLASS PLENUM | 1 | -- |
| Collar Size | Neck Velocity | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1400 | 1600 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | |||||||||||
| An .20 | |||||||||||
| Ak .78" | Cfm | 80 | 100 | 120 | 135 | 155 | 175 | 195 | 240 | 280 | 320 |
| Ps | <.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.04 | 0.06 | 0.09 | 0.11 | |
| Nc | <25 dB | <25 dB | <25 dB | <25 dB | <25 dB | <25 dB | <25 dB | 25 dB | 30 dB | 35 dB | |
| Throw | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | |
| 7 | |||||||||||
| An .27 | |||||||||||
| Ak .88" | Cfm | 110 | 135 | 160 | 190 | 200 | 240 | 270 | 320 | 380 | 420 |
| Ps | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 | 0.04 | 0.05 | 0.07 | 0.10 | 0.13 | |
| Nc | <25 dB | <25 dB | <25 dB | <25 dB | <25 dB | <25 dB | 25 dB | 30 dB | 35 dB | 40 dB | |
| Throw | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | |
| 8 | |||||||||||
| An .35 | |||||||||||
| Ak .92" | Cfm | 140 | 175 | 210 | 245 | 280 | 320 | 350 | 420 | 490 | 560 |
| Ps | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.09 | 0.12 | 0.15 | |
| Nc | <25 dB | <25 dB | <25 dB | <25 dB | <25 dB | 25 dB | 30 dB | 35 dB | 35 dB | 40 dB | |
| Throw | 4 | 5 | 6 | 7 | 7 | 8 | 9 | 11 | 13 | 15 | |
| 9 | |||||||||||
| An .44 | |||||||||||
| Ak 1.20" | Cfm | 180 | 220 | 270 | 310 | 350 | 390 | 440 | 530 | 610 | 700 |
| Ps | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.10 | 0.15 | 0.18 | |
| Nc | <25 dB | <25 dB | <25 dB | <25 dB | 25 dB | 30 dB | 35 dB | 40 dB | 40 dB | 45 dB | |
| Throw | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 15 | 17 | 19 | |
| 10 | |||||||||||
| An .54 | |||||||||||
| Ak 1.20" | Cfm | 220 | 270 | 325 | 380 | 435 | 490 | 545 | 655 | 765 | 870 |
| Ps | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.07 | 0.08 | 0.12 | 0.17 | 0.21 | |
| Nc | <25 dB | <25 dB | <25 dB | <25 dB | 25 dB | 30 dB | 35 dB | 35 dB | 40 dB | 45 dB | |
| Throw | 6 | 7 | 9 | 10 | 11 | 13 | 14 | 17 | 20 | 22 | |
| 12 | |||||||||||
| An .78 | |||||||||||
| Ak 1.65" | Cfm | 320 | 390 | 470 | 550 | 630 | 710 | 790 | 940 | 1100 | 1250 |
| Ps | 0.02 | 0.02 | 0.03 | 0.05 | 0.06 | 0.07 | 0.09 | 0.13 | 0.18 | 0.23 | |
| Nc | <25 dB | <25 dB | <25 dB | 25 dB | 30 dB | 35 dB | 35 dB | 40 dB | 45 dB | >45 dB | |
| Throw | 6 | 8 | 9 | 11 | 12 | 14 | 15 | 18 | 21 | 24 | |
| 14 | |||||||||||
| An 1.07 | |||||||||||
| Ak 2.06" | Cfm | 430 | 540 | 640 | 750 | 860 | 960 | 1075 | 1275 | 1500 | 1700 |
| Ps | 0.02 | 0.04 | 0.05 | 0.07 | 0.09 | 0.12 | 0.14 | 0.21 | 0.28 | 0.35 | |
| Nc | <25 dB | <25 dB | <25 dB | 25 dB | 30 dB | 35 dB | 40 dB | 40 dB | 45 dB | >45 dB | |
| Throw | 7 | 8 | 10 | 12 | 13 | 15 | 16 | 19 | 23 | 25 |
Submittals sheets are available as interactive pdf forms which can be completed electronically. To access this functionality, you must download the sheets and open in a pdf reach such as the Adobe Reader.
By default, these submittals will open in a new browser window. Browsers do not support interactive pdf fields.