Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec eget auctor velit, et suscipit erat. Donec dapibus purus id eros auctor, a scelerisque urna ornare. Pellentesque vel bibendum arcu, a hendrerit purus. Etiam vel arcu quis nibh blandit faucibus. Morbi id purus diam. Vestibulum eu congue nisi, id dictum ex.
Designed for Supply or Return Air usage
Fixed, horizontal, roll-form face bars
Bars fixed at 60° deflection
Commercial grade steel construction
White finish
Made in the U.S.A.| Part # | Description | Ctn Qty | List Price Each |
|---|---|---|---|
| FBG60W 1006 | 10" x 6" White | 10 | -- |
| FBG60W 1212 | 12" x 12" White | 10 | -- |
| FBG60W 1420 | 14" x 20" White | 3 | -- |
| FBG60W 3612 | 36" x 12" White | 1 | -- |
| Unit Size (in.) | Overall Size (in.) | Face Velocity | 400 | 600 | 800 | 1000 |
|---|---|---|---|---|---|---|
| 6 x 6 | ||||||
| Ak .00" | 7¾ x 7¾ | Cfm | 35 | 53 | 71 | 89 |
| Pt | 0.005 | 0.025 | 0.027 | 0.068 | ||
| 8 x 8 | ||||||
| Ak .20" | 9¾ x 9¾ | Cfm | 78 | 117 | 156 | 195 |
| Pt | 0.006 | 0.026 | 0.028 | 0.069 | ||
| 10 x 6 | ||||||
| Ak .17" | 11¾ x 7¾ | Cfm | 69 | 103 | 138 | 172 |
| Pt | 0.006 | 0.025 | 0.027 | 0.068 | ||
| 10 x 10 | ||||||
| Ak .34" | 11¾ x 11¾ | Cfm | 138 | 206 | 275 | 344 |
| Pt | 0.008 | 0.026 | 0.028 | 0.069 | ||
| 12 x 6 | ||||||
| Ak .21" | 13¾ x 7¾ | Cfm | 85 | 128 | 171 | 214 |
| Pt | 0.011 | 0.026 | 0.046 | 0.075 | ||
| 12 x 8 | ||||||
| Ak .32" | 13¾ x 9¾ | Cfm | 128 | 192 | 256 | 320 |
| Pt | 0.014 | 0.025 | 0.027 | 0.068 | ||
| 12 x 12 | ||||||
| Ak .50" | 13¾ x 13 ¾ | Cfm | 199 | 299 | 399 | 498 |
| Pt | 0.009 | 0.038 | 0.040 | 0.109 | ||
| 14 x 6 | ||||||
| Ak .26" | 15¾ x 7¾ | Cfm | 102 | 153 | 204 | 255 |
| Pt | 0.011 | 0.041 | 0.045 | 0.114 | ||
| 14 x 8 | ||||||
| Ak .38" | 15¾ x 9¾ | Cfm | 153 | 230 | 306 | 383 |
| Pt | 0.010 | 0.039 | 0.042 | 0.109 | ||
| 14 x 14 | ||||||
| Ak .72" | 15¾ x 15¾ | Cfm | 289 | 434 | 578 | 723 |
| Pt | 0.010 | 0.039 | 0.042 | 0.083 | ||
| 16 x 10 | ||||||
| Ak .59" | 17¾ x 11¾ | Cfm | 238 | 356 | 475 | 594 |
| Pt | 0.015 | 0.026 | 0.028 | 0.069 | ||
| 16 x 16 | ||||||
| Ak .99" | 17¾ x 17¾ | Cfm | 396 | 594 | 792 | 990 |
| Pt | 0.011 | 0.041 | 0.045 | 0.086 | ||
| 18 x 18 | ||||||
| Ak .85" | 19¾ x 19¾ | Cfm | 482 | 723 | 964 | 1205 |
| Pt | 0.007 | 0.034 | 0.033 | 0.052 | ||
| 20 x 10 | ||||||
| Ak .74" | 21¾ x 11¾ | Cfm | 296 | 445 | 593 | 741 |
| Pt | 0.015 | 0.026 | 0.028 | 0.069 | ||
| 20 x 12 | ||||||
| Ak .86" | 21¾ x13¾ | Cfm | 346 | 519 | 691 | 864 |
| Pt | 0.016 | 0.027 | 0.029 | 0.070 | ||
| 20 x 14 | ||||||
| Ak 1.05" | 21¾ x 15¾ | Cfm | 420 | 630 | 840 | 1050 |
| Pt | 0.012 | 0.040 | 0.041 | 0.082 | ||
| 20 x 20 | ||||||
| Ak 1.54" | 21¾ x 21¾ | Cfm | 617 | 926 | 1235 | 1543 |
| Pt | 0.014 | 0.033 | 0.030 | 0.050 | ||
| 24 x 10 | ||||||
| Ak .91" | 25¾ x 11¾ | Cfm | 363 | 545 | 726 | 908 |
| Pt | 0.016 | 0.027 | 0.029 | 0.070 | ||
| 24 x 12 | ||||||
| Ak 1.06" | 25¾ x 13¾ | Cfm | 424 | 635 | 847 | 1059 |
| Pt | 0.009 | 0.038 | 0.041 | 0.082 | ||
| 24 x 14 | ||||||
| Ak 1.29" | 25¾ x 15¾ | Cfm | 514 | 771 | 1029 | 1286 |
| Pt | 0.018 | 0.029 | 0.031 | 0.072 | ||
| 24 x 24 | ||||||
| Ak 2.27" | 25¾ x 25¾ | Cfm | 908 | 1361 | 1815 | 2269 |
| Pt | 0.007 | 0.039 | 0.042 | 0.046 | ||
| 30 x 10 | ||||||
| Ak 1.16" | 31¾ x 11¾ | Cfm | 463 | 695 | 926 | 1158 |
| Pt | 0.018 | 0.029 | 0.031 | 0.072 | ||
| 30 x 12 | ||||||
| Ak 1.35" | 31¾ x 12¾ | Cfm | 540 | 810 | 1080 | 1350 |
| Pt | 0.026 | 0.034 | 0.032 | 0.095 | ||
| 30 x 14 | ||||||
| Ak 1.64" | 31¾ x 15¾ | Cfm | 656 | 984 | 1312 | 1640 |
| Pt | 0.027 | 0.034 | 0.033 | 0.074 | ||
| 30 x 20 | ||||||
| Ak 2.41" | 31¾ x 21¾ | Cfm | 965 | 1447 | 1929 | 2411 |
| Pt | 0.029 | 0.035 | 0.037 | 0.078 |
Submittals sheets are available as interactive pdf forms which can be completed electronically. To access this functionality, you must download the sheets and open in a pdf reach such as the Adobe Reader.
By default, these submittals will open in a new browser window. Browsers do not support interactive pdf fields.