Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec eget auctor velit, et suscipit erat. Donec dapibus purus id eros auctor, a scelerisque urna ornare. Pellentesque vel bibendum arcu, a hendrerit purus. Etiam vel arcu quis nibh blandit faucibus. Morbi id purus diam. Vestibulum eu congue nisi, id dictum ex.
Fixed, horizontal, roll-form face bars
Flush, removeable face
Concealed hinges and latches
Bars fixed at 60° deflection
Uses 1” filter (not included)
Commercial grade steel construction
White finish
Made in the U.S.A.| Part # | Description | Ctn Qty | List Price Each |
|---|---|---|---|
| FBFGW 1212 | 12" x 12" White | 1 | -- |
| FBFGW 1230 | 12" x 30" White | 1 | -- |
| FBFGW 1414 | 14" x 14" White | 1 | -- |
| FBFGW 1420 | 14" x 20" White | 1 | -- |
| FBFGW 1620 | 16" x 20" White | 1 | -- |
| FBFGW 1625 | 16" x 25" White | 1 | -- |
| FBFGW 2014 | 20" x 14" White | 1 | -- |
| FBFGW 2020 | 20" x 20" White | 1 | -- |
| FBFGW 2025 | 20" x 25" White | 1 | -- |
| FBFGW 2030 | 20" x 30" White | 1 | -- |
| FBFGW 2430 | 24" x 30" White | 1 | -- |
| FBFGW 2520 | 25" x 20" White | 1 | -- |
| FBFGW 3012 | 30" x 12" White | 1 | -- |
| FBFGW 3020 | 30" x 20" White | 1 | -- |
| FBFGW 3030 | 30" x 30" White | 1 | -- |
| Unit Size | Velocity | 400 | 600 | 800 | 1000 |
|---|---|---|---|---|---|
| 10 x 20 | Cfm | 47 | 71 | 95 | 119 |
| Ak .12 | Pt | 0.006 | 0.025 | 0.027 | 0.068 |
| 12 x 12 | Cfm | 138 | 206 | 275 | 344 |
| Ak .34 | Pt | 0.009 | 0.038 | 0.040 | 0.109 |
| 12 x 20 | Cfm | 88 | 133 | 177 | 221 |
| Ak .22 | Pt | 0.014 | 0.025 | 0.027 | 0.068 |
| 12 x 24 | Cfm | 59 | 88 | 118 | 147 |
| Ak .15 | Pt | 0.011 | 0.026 | 0.046 | 0.075 |
| 14 x 14 | Cfm | 200 | 299 | 399 | 499 |
| Ak .50 | Pt | 0.010 | 0.039 | 0.042 | 0.083 |
| 14 x 20 | Cfm | 141 | 211 | 282 | 352 |
| Ak .35 | Pt | 0.009 | 0.038 | 0.040 | 0.109 |
| 14 x 24 | Cfm | 70 | 106 | 141 | 176 |
| Ak .18 | Pt | 0.011 | 0.041 | 0.045 | 0.114 |
| 14 x 25 | Cfm | 106 | 158 | 211 | 264 |
| Ak .26 | Pt | 0.008 | 0.026 | 0.028 | 0.069 |
| 14 x 30 | Cfm | 141 | 211 | 282 | 352 |
| Ak .35 | Pt | 0.009 | 0.038 | 0.040 | 0.109 |
| 16 x 16 | Cfm | 273 | 410 | 546 | 683 |
| Ak .68 | Pt | 0.011 | 0.041 | 0.045 | 0.086 |
| 16 x 20 | Cfm | 164 | 246 | 328 | 410 |
| Ak .41 | Pt | 0.015 | 0.026 | 0.028 | 0.069 |
| 16 x 25 | Cfm | 191 | 287 | 382 | 478 |
| Ak .48 | Pt | 0.016 | 0.028 | 0.030 | 0.071 |
| 18 x 12 | Cfm | 181 | 272 | 363 | 454 |
| Ak .45 | Pt | 0.016 | 0.028 | 0.029 | 0.070 |
| 18 x 18 | Cfm | 333 | 499 | 665 | 832 |
| Ak .83 | Pt | 0.007 | 0.034 | 0.033 | 0.052 |
| 18 x 24 | Cfm | 257 | 386 | 514 | 643 |
| Ak .64 | Pt | 0.016 | 0.027 | 0.029 | 0.070 |
| 20 x 10 | Cfm | 204 | 307 | 409 | 511 |
| Ak .51 | Pt | 0.015 | 0.026 | 0.028 | 0.069 |
| 20 x 12 | Cfm | 239 | 358 | 477 | 596 |
| Ak .60 | Pt | 0.016 | 0.027 | 0.029 | 0.070 |
| 20 x 14 | Cfm | 290 | 434 | 579 | 724 |
| Ak .72 | Pt | 0.012 | 0.040 | 0.041 | 0.082 |
| 20 x 16 | Cfm | 204 | 307 | 409 | 511 |
| Ak .51 | Pt | 0.010 | 0.039 | 0.042 | 0.083 |
| 20 x 18 | Cfm | 239 | 358 | 477 | 596 |
| Ak .6 | Pt | 0.016 | 0.027 | 0.029 | 0.070 |
| 20 x 20 | Cfm | 426 | 639 | 852 | 1065 |
| Ak 1.06 | Pt | 0.014 | 0.033 | 0.030 | 0.050 |
| 20 x 25 | Cfm | 290 | 434 | 579 | 724 |
| Ak .72 | Pt | 0.012 | 0.040 | 0.041 | 0.082 |
| 20 x 30 | Cfm | 426 | 639 | 852 | 1065 |
| Ak 1.06 | Pt | 0.014 | 0.033 | 0.030 | 0.050 |
| 24 x 10 | Cfm | 250 | 376 | 501 | 626 |
| Ak .63 | Pt | 0.016 | 0.027 | 0.029 | 0.070 |
| 24 x 12 | Cfm | 292 | 438 | 584 | 731 |
| Ak .73 | Pt | 0.009 | 0.038 | 0.041 | 0.082 |
| 24 x 14 | Cfm | 355 | 532 | 710 | 887 |
| Ak .89 | Pt | 0.018 | 0.029 | 0.031 | 0.072 |
| 24 x 16 | Cfm | 522 | 783 | 1044 | 1305 |
| Ak 1.3 | Pt | 0.014 | 0.033 | 0.030 | 0.050 |
| 24 x 18 | Cfm | 250 | 376 | 501 | 626 |
| Ak .63 | Pt | 0.016 | 0.027 | 0.028 | 0.069 |
| 24 x 20 | Cfm | 355 | 532 | 710 | 887 |
| Ak .89 | Pt | 0.018 | 0.029 | 0.031 | 0.072 |
| 24 x 24 | Cfm | 626 | 939 | 1252 | 1565 |
| Ak 1.57 | Pt | 0.007 | 0.039 | 0.042 | 0.046 |
| 24 x 30 | Cfm | 250 | 376 | 501 | 626 |
| Ak .63 | Pt | 0.016 | 0.027 | 0.029 | 0.070 |
| 25 x 14 | Cfm | 319 | 479 | 638 | 798 |
| Ak .8 | Pt | 0.018 | 0.029 | 0.031 | 0.072 |
| 25 x 16 | Cfm | 387 | 581 | 775 | 969 |
| Ak .97 | Pt | 0.027 | 0.035 | 0.037 | 0.098 |
| 25 x 20 | Cfm | 570 | 855 | 1139 | 1424 |
| Ak 1.42 | Pt | 0.027 | 0.033 | 0.035 | 0.072 |
| 25 x 25 | Cfm | 570 | 855 | 1139 | 1424 |
| Ak 1.42 | Pt | 0.027 | 0.033 | 0.035 | 0.072 |
| 30 x 10 | Cfm | 319 | 479 | 639 | 799 |
| Ak .80 | Pt | 0.018 | 0.029 | 0.031 | 0.072 |
| 30 x 12 | Cfm | 373 | 559 | 745 | 932 |
| Ak .93 | Pt | 0.026 | 0.034 | 0.032 | 0.095 |
| 30 x 14 | Cfm | 453 | 679 | 905 | 1131 |
| Ak 1.13 | Pt | 0.027 | 0.034 | 0.033 | 0.074 |
| 30 x 18 | Cfm | 453 | 679 | 905 | 1131 |
| Ak 1.13 | Pt | 0.013 | 0.030 | 0.031 | 0.052 |
| 30 x 20 | Cfm | 666 | 998 | 1331 | 1664 |
| Ak 1.66 | Pt | 0.029 | 0.035 | 0.037 | 0.078 |
| 30 x 24 | Cfm | 666 | 998 | 1331 | 1664 |
| Ak 1.66 | Pt | 0.029 | 0.035 | 0.037 | 0.078 |
| 30 x 30 | Cfm | 666 | 998 | 1331 | 1664 |
| Ak 1.66 | Pt | 0.029 | 0.035 | 0.037 | 0.078 |
| 36 x 24 | Cfm | 388 | 583 | 777 | 971 |
| Ak .97 | Pt | 0.027 | 0.035 | 0.037 | 0.098 |
| 36 x 30 | Cfm | 550 | 825 | 1101 | 1376 |
| Ak 1.38 | Pt | 0.026 | 0.033 | 0.034 | 0.070 |
| 36 x 36 | Cfm | 388 | 583 | 777 | 971 |
| Ak .97 | Pt | 0.028 | 0.035 | 0.038 | 0.098 |
Submittals sheets are available as interactive pdf forms which can be completed electronically. To access this functionality, you must download the sheets and open in a pdf reach such as the Adobe Reader.
By default, these submittals will open in a new browser window. Browsers do not support interactive pdf fields.