See also our CS106PR for the return air version or CSFOP for the face-only version of this product.
Perforated face
With R6 fiberglass plenum
Steel construction
51% Free Area of Face
For Supply Air Applications
Deflector Plate
Center Hole & Sleeve for damper adjustment (damper not included)
Optional 4-way deflector (Model CS106P4)
Standard White or optional Black finish
Made in the U.S.A.| Part # | Description | Ctn Qty | List Price Each |
|---|---|---|---|
| CS 106PS | 2' x 2', White, R6 plenum, for Supply air use | 6 | -- |
| CS 106P4 | 2' x 2', White, R6 plenum, 4-way diffuser | 6 | -- |
| Collar Size | Neck Velocity | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
|---|---|---|---|---|---|---|---|---|---|
| 6 | |||||||||
| An .20 | |||||||||
| Ak .78" | Cfm | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
| Ps | 0.008 | 0.011 | 0.017 | 0.024 | 0.032 | 0.042 | 0.054 | 0.066 | |
| Nc | < 20 | <20 | <20 | <20 | 20 | 22 | 26 | 30 | |
| Throw | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | |
| 7 | |||||||||
| An .27 | |||||||||
| Ak .88" | Cfm | 83 | 110 | 138 | 165 | 193 | 220 | 248 | 265 |
| Ps | 0.008 | 0.011 | 0.017 | 0.024 | 0.032 | 0.042 | 0.054 | 0.066 | |
| Nc | < 20 | <20 | <20 | 20 | 23 | 26 | 28 | 32 | |
| Throw | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | |
| 8 | |||||||||
| An .35 | |||||||||
| Ak .92" | Cfm | 105 | 140 | 175 | 210 | 245 | 280 | 315 | 350 |
| Ps | 0.008 | 0.011 | 0.017 | 0.024 | 0.034 | 0.043 | 0.054 | 0.068 | |
| Nc | <20 | <20 | <20 | 20 | 24 | 25 | 30 | 34 | |
| Throw | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | |
| 9 | |||||||||
| An .44 | |||||||||
| Ak 1.20" | Cfm | 135 | 180 | 225 | 270 | 288 | 360 | 380 | 450 |
| Ps | 0.008 | 0.011 | 0.017 | 0.024 | 0.034 | 0.043 | 0.054 | 0.068 | |
| Nc | <20 | <20 | <20 | 20 | 24 | 26 | 31 | 35 | |
| Throw | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | |
| 10 | |||||||||
| An .54 | |||||||||
| Ak 1.20" | Cfm | 165 | 220 | 275 | 330 | 330 | 440 | 395 | 550 |
| Ps | 0.008 | 0.012 | 0.017 | 0.024 | 0.032 | 0.043 | 0.056 | 0.068 | |
| Nc | <20 | <20 | 20 | 24 | 29 | 33 | 36 | 39 | |
| Throw | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | |
| 12 | |||||||||
| An .78 | |||||||||
| Ak 1.65" | Cfm | 230 | 310 | 390 | 470 | 550 | 610 | 700 | 780 |
| Ps | 0.009 | 0.016 | 0.026 | 0.037 | 0.050 | 0.065 | 0.080 | 0.100 | |
| Nc | <20 | <20 | 20 | 23 | 26 | 31 | 34 | 37 | |
| Throw | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 14 | |||||||||
| An 1.07 | |||||||||
| Ak 2.06" | Cfm | 315 | 430 | 535 | 640 | 750 | 855 | 960 | 1090 |
| Ps | 0.009 | 0.016 | 0.026 | 0.037 | 0.050 | 0.065 | 0.083 | 0.125 | |
| Nc | <20 | 20 | 25 | 30 | 35 | 39 | 43 | 45 | |
| Throw | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Face Only (used as Return) | CFM | 581 | 775 | 969 | 1162 | 1358 | 1550 | 1744 | 1938 |
Submittals sheets are available as interactive pdf forms which can be completed electronically. To access this functionality, you must download the sheets and open in a pdf reach such as the Adobe Reader.
By default, these submittals will open in a new browser window. Browsers do not support interactive pdf fields.