Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec eget auctor velit, et suscipit erat. Donec dapibus purus id eros auctor, a scelerisque urna ornare. Pellentesque vel bibendum arcu, a hendrerit purus. Etiam vel arcu quis nibh blandit faucibus. Morbi id purus diam. Vestibulum eu congue nisi, id dictum ex.
Multi-shutter damper
4-way diffusion
Steel construction (C4)
White finish
Made in the U.S.A.| Part # | Description | Ctn Qty | List Price Each |
|---|---|---|---|
| C4W 0606 | 6" x 6" White | 24 | -- |
| C4W 0808 | 8" x 8" White | 14 | -- |
| C4W 1010 | 10" x 10" White | 14 | -- |
| C4W 1212 | 12" x 12" White | 1 | -- |
| C4W 1414 | 14" x 14" White | 1 | -- |
| Unit Size | Face Velocity | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
|---|---|---|---|---|---|---|---|---|---|
| Pressure Loss | .006 | .010 | .016 | .022 | .031 | .040 | .050 | .062 | |
| 6x6 | Cfm | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 76 |
| Ak .090 | Throw A/B | 1.5/1 | 2/1 | 3/1 | 4/2 | 5/2 | 5/3 | 5.5/3 | 6/4 |
| 8x8 | Cfm | 46 | 61 | 77 | 79 | 92 | 122 | 138 | 153 |
| Ak .153 | Throw A/B | 2/1 | 4/2 | 5/2 | 5/3 | 6/3 | 6/4 | 8/4 | 8/5 |
| 10x10 | Cfm | 80 | 106 | 132 | 158 | 185 | 211 | 238 | 264 |
| Ak .264 | Throw A/B | 2/1 | 4/1 | 5/2 | 5/3 | 6/2 | 7/4 | 8/5 | 9/5 |
| 12x12 | Cfm | 115 | 153 | 191 | 229 | 267 | 306 | 344 | 382 |
| Ak .382 | Throw A/B | 3/1 | 4/2 | 5/2 | 6/3 | 7/4 | 9/5 | 10/6 | 11/6 |
| 14x14 | Cfm | 158 | 211 | 264 | 317 | 370 | 422 | 475 | 528 |
| Ak.528 | Throw A/B | 4/1 | 5/2 | 6/3 | 8/4 | 9/5 | 11/5 | 12/7 | 13/8 |
| 16x16 | Cfm | 194 | 258 | 323 | 388 | 452 | 517 | 581 | 646 |
| Ak .646 | Throw A/B | 4/2 | 5/3 | 7/3 | 8/5 | 10/6 | 11/7 | 13/8 | 15/8 |
| Terminal Velocity of 75 fpm |
Submittals sheets are available as interactive pdf forms which can be completed electronically. To access this functionality, you must download the sheets and open in a pdf reach such as the Adobe Reader.
By default, these submittals will open in a new browser window. Browsers do not support interactive pdf fields.