Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec eget auctor velit, et suscipit erat. Donec dapibus purus id eros auctor, a scelerisque urna ornare. Pellentesque vel bibendum arcu, a hendrerit purus. Etiam vel arcu quis nibh blandit faucibus. Morbi id purus diam. Vestibulum eu congue nisi, id dictum ex.
Multi-shutter damper
1-way diffusion
Steel construction (C1H)
White finish
Made in the U.S.A.| Part # | Description | Ctn Qty | List Price Each |
|---|---|---|---|
| C1HW 0604 | 6" x 4" White | 24 | -- |
| C1HW 0606 | 6" x 6" White | 24 | -- |
| C1HW 0804 | 8" x 4" White | 24 | -- |
| C1HW 1004 | 10" x 4" White | 24 | -- |
| C1HW 1006 | 10" x 6" White | 24 | -- |
| C1HW 1204 | 12" x 4" White | 24 | -- |
| C1HW 1206 | 12" x 6" White | 24 | -- |
| C1HW 1208 | 12" x 8" White | 14 | -- |
| C1HW 1212 | 12" x 12" White | 1 | -- |
| C1HW 1406 | 14" x 6" White | 24 | -- |
| C1HW 1606 | 16" x 6" White | 8 | -- |
| Unit Size | Face Velocity | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
|---|---|---|---|---|---|---|---|---|---|
| Pressure Loss | .006 | .010 | .016 | .022 | .031 | .040 | .050 | .062 | |
| 6x6 | Cfm | 29 | 39 | 49 | 58 | 68 | 78 | 87 | 97 |
| Ak .097 | Throw | 4.5 | 6.5 | 8.5 | 10 | 11 | 13 | 15 | 17 |
| 8x4 | Cfm | 23 | 30 | 38 | 46 | 53 | 61 | 68 | 76 |
| Ak .076 | Throw | 5 | 5.5 | 8 | 9.5 | 11 | 13 | 14 | 16 |
| 8x6 | Cfm | 38 | 50 | 63 | 75 | 88 | 100 | 113 | 125 |
| Ak .125 | Throw | 6 | 8 | 10 | 12 | 14 | 16 | 17 | 19 |
| 8x8 | Cfm | 48 | 64 | 80 | 96 | 112 | 128 | 144 | 160 |
| Ak .160 | Throw | 6.5 | 9 | 11 | 13 | 16 | 18 | 20 | 22 |
| 10x4 | Cfm | 31 | 42 | 52 | 62 | 73 | 83 | 94 | 104 |
| Ak .104 | Throw | 5.5 | 7 | 9 | 11 | 13 | 15 | 16 | 18 |
| 10x6 | Cfm | 46 | 61 | 77 | 92 | 107 | 122 | 138 | 153 |
| Ak .153 | Throw | 6.5 | 8.5 | 11 | 13 | 15 | 17 | 20 | 22 |
| 10x8 | Cfm | 62 | 83 | 104 | 125 | 146 | 166 | 187 | 208 |
| Ak .208 | Throw | 8.5 | 11 | 14 | 17 | 20 | 23 | 26 | 28 |
| 10x10 | Cfm | 86 | 114 | 143 | 171 | 200 | 228 | 257 | 285 |
| Ak .285 | Throw | 8.5 | 11 | 14 | 17 | 20 | 23 | 26 | 28 |
| 12x4 | Cfm | 38 | 50 | 63 | 75 | 88 | 100 | 113 | 125 |
| Ak .125 | Throw | 6 | 8 | 10 | 12 | 14 | 16 | 17 | 20 |
| 12x6 | Cfm | 58 | 78 | 97 | 116 | 136 | 155 | 175 | 194 |
| Ak .194 | Throw | 7 | 9 | 12 | 14 | 16 | 19 | 21 | 24 |
| 12x8 | Cfm | 77 | 103 | 129 | 154 | 180 | 206 | 231 | 257 |
| Ak .257 | Throw | 8.5 | 11 | 14 | 16 | 19 | 22 | 25 | 27 |
| 12x12 | Cfm | 125 | 167 | 209 | 250 | 292 | 334 | 375 | 417 |
| Ak .417 | Throw | 10 | 13 | 17 | 20 | 24 | 27 | 31 | 34 |
| 14x6 | Cfm | 69 | 92 | 115 | 137 | 160 | 183 | 206 | 229 |
| Ak .229 | Throw | 8 | 10 | 13 | 15 | 18 | 21 | 23 | 25 |
| 14x8 | Cfm | 92 | 122 | 153 | 184 | 214 | 245 | 275 | 306 |
| Ak .306 | Throw | 9 | 11 | 15 | 17 | 20 | 23 | 26 | 29 |
| Terminal Velocity of 75 fpm |
Submittals sheets are available as interactive pdf forms which can be completed electronically. To access this functionality, you must download the sheets and open in a pdf reach such as the Adobe Reader.
By default, these submittals will open in a new browser window. Browsers do not support interactive pdf fields.