For gas-fueled appliance venting
UL Listed 441 (470°)
Double-wall; air insulated
Alumiunum inner; galvanized steel outer
Snap-Lock™ Design
Made in the U.S.A.| Part # | Description | Ctn Qty | Lbs/Ctn | List Price/Each | List Price/Ctn | ||
|---|---|---|---|---|---|---|---|
| 5x6 | DW Increaser, 5" to 6" | 4 | 2 | -- | -- | ||
| 5x7 | DW Increaser, 5" to 7" | 4 | 3 | -- | -- | ||
| 5x8 | DW Increaser, 5" to 8" | 4 | 3 | -- | -- | ||
| 5x10 | DW Increaser, 5" to 10" | 1 | -- | -- | |||
| 5x12 | DW Increaser, 5" to 12" | 1 | -- | -- | |||
| 5x14 | DW Increaser, 5" to 14" | 1 | -- | -- | |||
| 5x16 | DW Increaser, 5" to 16" | 1 | -- | -- | |||
| 5x24 | DW Increaser, 5" to 24" | 1 | -- | -- |
