For gas-fueled appliance venting
UL Listed 441 (470°)
Double-wall; air insulated
Alumiunum inner; galvanized steel outer
Snap-Lock™ Design
Made in the U.S.A.| Part # | Description | Ctn Qy | Lbs/Ctn | Lits Price/Each | List Price/Ctn |
|---|---|---|---|---|---|
| 4G1 | 1' Length | 9 | 13 | -- | -- |
| 4G18 | 18" Length | 9 | 18 | -- | -- |
| 4G2 | 2' Length | 9 | 24 | -- | -- |
| 4G3 | 3' Length | 9 | 34 | -- | -- |
| 4G4 | 4' Length | 6 | 30 | -- | -- |
| 4G5 | 5' Length | 6 | 37 | -- | -- |
