Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec eget auctor velit, et suscipit erat. Donec dapibus purus id eros auctor, a scelerisque urna ornare. Pellentesque vel bibendum arcu, a hendrerit purus. Etiam vel arcu quis nibh blandit faucibus. Morbi id purus diam. Vestibulum eu congue nisi, id dictum ex.
Lanced face
Multi-shutter damper
3-way diffusion
1/3” spaced fins
White finish
Made in the U.S.A.| Part # | Description | Ctn Qty | List Price Each |
|---|---|---|---|
| 33W 0804 | 8" x 4" White | 24 | -- |
| 33W 1004 | 10" x 4" White | 24 | -- |
| 33W 1006 | 10" x 6" White | 24 | -- |
| 33W 1204 | 12" x 4" White | 24 | -- |
| 33W 1206 | 12" x 6" White | 24 | -- |
| 33W 1404 | 14" x 4" White | 24 | -- |
| 33W 1406 | 14" x 6" White | 24 | -- |
| Unit Size | Face Velocity | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
|---|---|---|---|---|---|---|---|---|---|
| Pressure Loss | .006 | .010 | .016 | .022 | .031 | .040 | .050 | .062 | |
| 8x4 | Cfm | 42 | 56 | 70 | 84 | 98 | 112 | 126 | 140 |
| Ak .14 | Throw A/B | 5/2 | 6/3 | 7/6 | 8/6 | 8/7 | 9/8 | 12/8 | 12/10 |
| 8x6 | Cfm | 66 | 88 | 110 | 132 | 154 | 176 | 198 | 220 |
| Ak .22 | Throw A/B | 6/2 | 7/3 | 8/4 | 8/6 | 9/7 | 12/8 | 14/7 | 16/8 |
| 10x4 | Cfm | 51 | 68 | 85 | 102 | 119 | 136 | 153 | 170 |
| Ak .17 | Throw A/B | 5/3 | 7/3 | 8/4 | 8/6 | 10/7 | 12/8 | 14/7 | 16/9 |
| 10x6 | Cfm | 78 | 104 | 130 | 156 | 182 | 208 | 234 | 260 |
| Ak .26 | Throw A/B | 6/3 | 8/4 | 9/6 | 12/6 | 14/7 | 16/8 | 18/9 | 20/10 |
| 10x8 | Cfm | 108 | 144 | 180 | 216 | 252 | 288 | 324 | 360 |
| Ak .36 | Throw A/B | 6/4 | 9/4 | 12/6 | 12/8 | 14/9 | 18/9 | 20/10 | 21/12 |
| 12x4 | Cfm | 66 | 88 | 110 | 132 | 154 | 176 | 198 | 220 |
| Ak .22 | Throw A/B | 5/3 | 8/3 | 9/4 | 10/5 | 12/6 | 14/7 | 16/8 | 18/9 |
| 12x6 | Cfm | 102 | 136 | 170 | 204 | 238 | 272 | 306 | 340 |
| Ak .34 | Throw A/B | 6/4 | 8/5 | 10/7 | 12/8 | 14/9 | 18/9 | 20/10 | 21/12 |
| 12x8 | Cfm | 141 | 188 | 235 | 282 | 329 | 376 | 423 | 470 |
| Ak .47 | Throw A/B | 8/4 | 10/5 | 12/6 | 14/9 | 16/10 | 20/10 | 23/11 | 24/13 |
| 14x4 | Cfm | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 |
| Ak .24 | Throw A/B | 6/3 | 8/4 | 8/6 | 11/6 | 13/6 | 15/7 | 17/8 | 19/10 |
| 14x6 | Cfm | 114 | 152 | 190 | 228 | 266 | 304 | 306 | 340 |
| Ak .38 | Throw A/B | 7/3 | 10/5 | 12/5 | 14/7 | 16/8 | 17/11 | 21/10 | 23/12 |
| 14x8 | Cfm | 156 | 208 | 260 | 312 | 364 | 416 | 468 | 520 |
| Ak .52 | Throw A/B | 8/4 | 10/7 | 14/7 | 17/9 | 19/9 | 22/11 | 25/12 | 28/14 |
| 16x6 | Cfm | 114 | 152 | 190 | 228 | 266 | 304 | 306 | 340 |
| Ak .38 | Throw A/B | 6/3 | 9/5 | 10/6 | 12/8 | 16/7 | 18/8 | 19/9 | 22/11 |
| Terminal Velocity of 50 fpm |
Submittals sheets are available as interactive pdf forms which can be completed electronically. To access this functionality, you must download the sheets and open in a pdf reach such as the Adobe Reader.
By default, these submittals will open in a new browser window. Browsers do not support interactive pdf fields.