Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec eget auctor velit, et suscipit erat. Donec dapibus purus id eros auctor, a scelerisque urna ornare. Pellentesque vel bibendum arcu, a hendrerit purus. Etiam vel arcu quis nibh blandit faucibus. Morbi id purus diam. Vestibulum eu congue nisi, id dictum ex.
Lanced face
Multi-shutter damper
2-way diffusion
1/3” spaced fins
Steel construction (32)
White finish
Made in the U.S.A.| Part # | Description | Ctn Qty | List Price Each |
|---|---|---|---|
| 32W 0604 | 6" x 4" White | 24 | -- |
| 32W 0606 | 6" x 6" White | 24 | -- |
| 32W 0804 | 8" x 4" White | 24 | -- |
| 32W 0806 | 8" x 6" White | 24 | -- |
| 32W 0808 | 8" x 8" White | 16 | -- |
| 32W 1004 | 10" x 4" White | 24 | -- |
| 32W 1006 | 10" x 6" White | 24 | -- |
| 32W 1008 | 10" x 8" White | 16 | -- |
| 32W 1010 | 10" x 10" White | 16 | -- |
| 32W 1204 | 12" x 4" White | 24 | -- |
| 32W 1206 | 12" x 6" White | 24 | -- |
| 32W 1208 | 12" x 8" White | 16 | -- |
| 32W 1212 | 12" x 12" White | 1 | -- |
| 32W 1404 | 14" x 4" White | 24 | -- |
| 32W 1406 | 14" x 6" White | 24 | -- |
| 32W 1408 | 14" x 8" White | 16 | -- |
| 32W 1410 | 14" x 10" White | 1 | -- |
| 32W 1604 | 16" x 4" White | 8 | -- |
| 32W 1608 | 16" x 8" White | 8 | -- |
| 32W 2406 | 24" x 6" White | 8 | -- |
| 32W 3006 | 30" x 6" White | 8 | -- |
| -- | |||
| Part# | Description | Ctn Qty | -- |
| A32W 1006 | 10" x 6" White | 24 | -- |
| Unit Size (in.) | Overall Size (in.) | Face Velocity | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pressure Loss | 0.006 | 0.010 | 0.016 | 0.022 | 0.031 | 0.040 | 0.050 | 0.062 | ||
| 6 x 4 | ||||||||||
| Ak .06" | 7-3/8 x 5-3/8 | Cfm | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
| Throw | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | ||
| 6 x 6 | ||||||||||
| Ak .115" | 7-3/8 x 7-3/8 | Cfm | 51 | 68 | 85 | 102 | 119 | 136 | 153 | 170 |
| Throw | 5 | 6 | 7 | 9 | 10 | 12 | 13 | 15 | ||
| 8 x 4 | ||||||||||
| Ak .13" | 9-3/8 x 5-3/8 | Cfm | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 |
| Throw | 4 | 5 | 7 | 8 | 9 | 11 | 12 | 13 | ||
| 8 x 5 | ||||||||||
| Ak .19" | 9-3/8 x 6-3/8 | Cfm | 57 | 76 | 95 | 114 | 133 | 152 | 171 | 190 |
| Throw | 5 | 6.5 | 8 | 9.5 | 11.5 | 13 | 14.5 | 16 | ||
| 8 x 6 | ||||||||||
| Ak .21" | 9-3/8 x 7-3/8 | Cfm | 69 | 92 | 115 | 138 | 161 | 184 | 207 | 230 |
| Throw | 5 | 7 | 8 | 10 | 12 | 14 | 15 | 17 | ||
| 8 x 8 | ||||||||||
| Ak .29" | 9-3/8 x 9-3/8 | Cfm | 93 | 124 | 155 | 186 | 217 | 248 | 279 | 310 |
| Throw | 6 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | ||
| 10 x 4 | ||||||||||
| Ak .17" | 11-3/8 x 5-3/8 | Cfm | 54 | 72 | 90 | 108 | 126 | 144 | 162 | 180 |
| Throw | 5 | 6 | 8 | 9 | 11 | 12 | 13 | 14 | ||
| 10 x 5 | ||||||||||
| Ak .24" | 11-3/8 x 6-3/8 | Cfm | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 |
| Throw | 5 | 7 | 8 | 10 | 12 | 13 | 15 | 16 | ||
| 10 x 6 | ||||||||||
| Ak .27" | 11-3/8 x 7-3/8 | Cfm | 87 | 116 | 145 | 174 | 203 | 232 | 261 | 290 |
| Throw | 6 | 8 | 9 | 11 | 13 | 15 | 17 | 19 | ||
| 10 x 8 | ||||||||||
| Ak .38" | 11-3/8 x 9-3/8 | Cfm | 120 | 160 | 200 | 240 | 280 | 320 | 360 | 400 |
| Throw | 7 | 8 | 10 | 12 | 14 | 16 | 17 | 21 | ||
| 10 x 10 | ||||||||||
| Ak .46" | 11-3/8 x | |||||||||
| 11-3/8" | Cfm | 141 | 188 | 235 | 282 | 329 | 376 | 423 | 470 | |
| Throw | 7 | 9 | 12 | 14 | 16 | 18 | 20 | 23 | ||
| 12 x 4 | ||||||||||
| Ak .22" | 13-3/8 x 5-3/8 | Cfm | 66 | 88 | 110 | 132 | 154 | 176 | 198 | 220 |
| Throw | 5 | 7 | 8 | 10 | 12 | 14 | 15 | 17 | ||
| 12 x 5 | ||||||||||
| Ak .29" | 13-3/8 x 6-3/8 | Cfm | 87 | 116 | 145 | 174 | 203 | 232 | 261 | 290 |
| Throw | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
| 12 x 6 | ||||||||||
| Ak .34" | 13-3/8 x 7-3/8 | Cfm | 105 | 140 | 175 | 210 | 245 | 280 | 315 | 350 |
| Throw | 7 | 8 | 10 | 12 | 15 | 17 | 19 | 21 | ||
| 12 x 8 | ||||||||||
| Ak .46" | 13-3/8 x 9-3/8 | Cfm | 144 | 192 | 240 | 288 | 336 | 384 | 432 | 480 |
| Throw | 7 | 9 | 11 | 13 | 18 | 17 | 19 | 22 | ||
| 12 x 10 | ||||||||||
| Ak .57" | 13-3/8 x | |||||||||
| 11-3/8" | Cfm | 171 | 228 | 285 | 342 | 399 | 456 | 513 | 570 | |
| Throw | 8 | 11 | 13 | 16 | 19 | 22 | 25 | 28 | ||
| 12 x 12 | ||||||||||
| Ak .69" | 13-3/8 x | |||||||||
| 13-3/8" | Cfm | 210 | 280 | 350 | 420 | 490 | 560 | 630 | 700 | |
| Throw | 9 | 11 | 14 | 17 | 20 | 22 | 25 | 29 | ||
| 14 x 4 | ||||||||||
| Ak .27" | 15-3/8 x 5-3/8 | Cfm | 78 | 104 | 130 | 156 | 182 | 208 | 234 | 260 |
| Throw | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 18 | ||
| 14 x 5 | ||||||||||
| Ak .34" | 15-3/8 x 6-3/8 | Cfm | 102 | 136 | 170 | 204 | 238 | 272 | 306 | 340 |
| Throw | 6.5 | 8.5 | 11 | 13 | 15.5 | 17.5 | 19.5 | 22 | ||
| 14 x 6 | ||||||||||
| Ak .37" | 15-3/8 x 7-3/8 | Cfm | 123 | 164 | 205 | 246 | 287 | 328 | 369 | 410 |
| Throw | 7 | 8 | 11 | 13 | 16 | 18 | 20 | 23 | ||
| 14 x 8 | ||||||||||
| Ak .51" | 15-3/8 x 9-3/8 | Cfm | 168 | 224 | 280 | 336 | 392 | 448 | 504 | 560 |
| Throw | 8 | 9 | 12 | 14 | 17 | 19 | 21 | 24 | ||
| 16 x 4 | ||||||||||
| Ak .30" | 17-3/8 x 5-3/8 | Cfm | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 |
| Throw | 6 | 9 | 11 | 14 | 16 | 19 | 21 | 24 | ||
| 16 x 6 | ||||||||||
| Ak .47" | 17-3/8 x 7-3/8 | Cfm | 141 | 188 | 235 | 282 | 329 | 376 | 423 | 470 |
| Throw | 7 | 10 | 12 | 15 | 17 | 20 | 22 | 25 | ||
| 16 x 8 | ||||||||||
| Ak .64" | 17-3/8 x 9-3/8 | Cfm | 195 | 260 | 325 | 390 | 455 | 520 | 585 | 650 |
| Throw | 8 | 10 | 13 | 15 | 18 | 20 | 22 | 25 | ||
| 18 x 6 | ||||||||||
| Ak = .54" | 19-3/8 x | |||||||||
| 19-3/8" | Cfm | 162 | 216 | 270 | 324 | 378 | 432 | 486 | 540 | |
| Throw | 8 | 11 | 13 | 16 | 19 | 22 | 24 | 27 | ||
| 18 x 8 | ||||||||||
| Ak .73" | 19-3/8 x 9-3/8 | Cfm | 219 | 292 | 365 | 438 | 511 | 584 | 657 | 730 |
| Throw | 9 | 11 | 13 | 16 | 19 | 22 | 25 | 28 |
Submittals sheets are available as interactive pdf forms which can be completed electronically. To access this functionality, you must download the sheets and open in a pdf reach such as the Adobe Reader.
By default, these submittals will open in a new browser window. Browsers do not support interactive pdf fields.