When mounting holes are not necessary, these registers are the perfect fit for rough openings of 4” x 10”.
Rolled face blades for bare foot smoothness
One-piece wraparound collar for increased strength
Opposed blade damper for precise air flow control
Spring-loaded damper actuation for rattle-free positioning
Construction: Steel
Finish: Anodic Acrylic Electrocoat
Color: Golden Brown
Origin: Made in the U.S.A.
Carton quantity: 24 (bulk packaging only)| Unit Size | Overall Size | Face Velocity | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pressure Loss | .006 | .010 | .016 | .022 | .031 | .040 | .050 | .062 | |||
| 2 1/4 x 10 | 3 3/4 x 11 1/2 | Cfm | 29 | 38 | 48 | 58 | 68 | 77 | 87 | 97 | |
| Ak .097 | Throw | 2 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5 | ||
| Spread | 3.5 | 4.5 | 5 | 6.5 | 7.5 | 8.5 | 10 | 11 | |||
| 2 1/4 x 12 | 3 3/4 x 13 1/2 | Cfm | 35 | 47 | 59 | 70 | 82 | 94 | 106 | 118 | |
| Ak .118 | Throw | 2 | 3 | 3.5 | 4 | 4.5 | 5.5 | 6 | 7 | ||
| Spread | 3.5 | 5 | 5 | 7 | 8 | 10 | 11 | 12 | |||
| 2 1/4 x 14 | 3 3/4 x 15 1/2 | Cfm | 39 | 52 | 65 | 79 | 92 | 105 | 118 | 131 | |
| Ak .132 | Throw | 2.5 | 3 | 3.5 | 4.5 | 5 | 6 | 6.5 | 7.5 | ||
| Spread | 3.5 | 4.5 | 6 | 7 | 8.5 | 10 | 11.5 | 12.5 | |||
| 4 x 8 | 5 1/2 x 9 1/2 | Cfm | 41 | 55 | 69 | 83 | 97 | 111 | 124 | 138 | |
| Ak .139 | Throw | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | ||
| Spread | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 4 x 10 | 5 1/2 x 11 1/2 | Cfm | 52 | 69 | 86 | 104 | 121 | 138 | 156 | 173 | |
| Ak .174 | Throw | 2.5 | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | 8 | ||
| Spread | 4 | 4.5 | 6.5 | 8.5 | 9.5 | 11 | 12.5 | 14 | |||
| 4 x 12 | 5 1/2 x 13 1/2 | Cfm | 62 | 83 | 104 | 124 | 145 | 166 | 187 | 208 | |
| Ak .208 | Throw | 2.5 | 3.5 | 4 | 5.5 | 6 | 7 | 8 | 8.5 | ||
| Spread | 4 | 6 | 7.5 | 9 | 10.5 | 12 | 13.5 | 15.5 | |||
| 4 x 14 | 5 1/2 x 15 1/2 | Cfm | 72 | 97 | 121 | 145 | 170 | 194 | 218 | 243 | |
| Ak .243 | Throw | 3 | 4 | 5 | 6 | 7 | 7.5 | 8.5 | 9.5 | ||
| Spread | 4.5 | 6.5 | 8.5 | 9.5 | 11.5 | 13 | 14 | 16.5 | |||
| 6 x 6 | 7 1/2 x 7 1/2 | Cfm | 46 | 61 | 77 | 93 | 109 | 124 | 139 | 155 | |
| Ak .139 | Throw | 2.2 | 2.8 | 3.3 | 3.9 | 4.5 | 5.1 | 5.6 | 6.7 | ||
| Spread | 3.3 | 4.5 | 5.6 | 6.7 | 7.8 | 9 | 10.1 | 11.2 | |||
| 6 x 8 | 7 1/2 x 9 1/2 | Cfm | 57 | 77 | 96 | 115 | 134 | 154 | 173 | 193 | |
| Ak .194 | Throw | 2.3 | 3.2 | 3.7 | 5.1 | 5.5 | 6.5 | 7.4 | 7.9 | ||
| Spread | 3.7 | 5.5 | 6.9 | 8.3 | 9.7 | 11.1 | 12.5 | 14.4 | |||
| 6 x 10 | 7 1/2 x 11 1/2 | Cfm | 80 | 110 | 135 | 160 | 190 | 215 | 245 | 270 | |
| Ak .243 | Throw | 3.5 | 4.5 | 6 | 7 | 8 | 9 | 10.5 | 11.5 | ||
| Spread | 6 | 8 | 10 | 11.5 | 13.5 | 15.5 | 17.5 | 19.5 | |||
| 6 x 12 | 7 1/2 x 13 1/2 | Cfm | 100 | 130 | 165 | 200 | 230 | 265 | 295 | 330 | |
| Ak .299 | Throw | 4 | 5 | 6.5 | 7.5 | 9 | 10 | 11.5 | 12.5 | ||
| Spread | 6.5 | 8.5 | 11 | 13 | 15 | 17 | 19.5 | 21.5 | |||
| 6 x 14 | 7 1/2 x 15 1/2 | Cfm | 115 | 155 | 195 | 235 | 275 | 310 | 350 | 390 | |
| Ak .347 | Throw | 4.5 | 5.5 | 7 | 8.5 | 10 | 11 | 12.5 | 14 | ||
| Spread | 7.5 | 9.5 | 12 | 14 | 17 | 19 | 21.5 | 23.5 | |||
| Terminal Velocity of 50 fpm | |||||||||||
Submittals sheets are available as interactive pdf forms which can be completed electronically. To access this functionality, you must download the sheets and open in a pdf reach such as the Adobe Reader.
By default, these submittals will open in a new browser window. Browsers do not support interactive pdf fields.