Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec eget auctor velit, et suscipit erat. Donec dapibus purus id eros auctor, a scelerisque urna ornare. Pellentesque vel bibendum arcu, a hendrerit purus. Etiam vel arcu quis nibh blandit faucibus. Morbi id purus diam. Vestibulum eu congue nisi, id dictum ex.
Adjustable, horizontal, roll-form face bars
3/4" bar spacing for easy adjustment
Single deflection
Multi-shutter damper
Steel construction
White finish
Made in the U.S.A.| Part # | Description | Ctn Qty | List Price Each |
|---|---|---|---|
| RHMLW 1004 | 10" x 4" White | 24 | -- |
| RHMLW 1006 | 10" x 6" White | 24 | -- |
| RHMLW 1204 | 12" x 4" White | 24 | -- |
| RHMLW 1206 | 12" x 6" White | 24 | -- |
| RHMLW 1406 | 14" x 6" White | 24 | -- |
| Unit | Face Velocity | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
|---|---|---|---|---|---|---|---|---|---|
| Size | Pressure Loss | .006 | .010 | .016 | .022 | .031 | .040 | .050 | .062 |
| 8x4 | Cfm | 38 | 50 | 63 | 75 | 88 | 100 | 113 | 125 |
| Ak .125 | Throw | 4 | 5 | 7 | 8 | 9 | 11 | 12 | 13 |
| 8x6 | Cfm | 58 | 78 | 97 | 117 | 136 | 156 | 175 | 194 |
| Ak .194 | Throw | 5 | 7 | 8 | 10 | 12 | 14 | 15 | 17 |
| 8x8 | Cfm | 77 | 103 | 128 | 154 | 180 | 206 | 231 | 257 |
| Ak .257 | Throw | 6 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| 10x4 | Cfm | 48 | 64 | 80 | 96 | 112 | 128 | 144 | 160 |
| Ak .160 | Throw | 5 | 6 | 8 | 9 | 11 | 12 | 13 | 14 |
| 10x6 | Cfm | 73 | 97 | 122 | 146 | 170 | 194 | 219 | 243 |
| Ak .243 | Throw | 6 | 8 | 9 | 11 | 13 | 15 | 17 | 19 |
| 10x8 | Cfm | 100 | 133 | 167 | 200 | 233 | 267 | 300 | 333 |
| Ak .333 | Throw | 7 | 8 | 10 | 12 | 14 | 16 | 17 | 21 |
| 10x10 | Cfm | 125 | 167 | 208 | 250 | 292 | 333 | 375 | 417 |
| Ak .417 | Throw | 7 | 9 | 12 | 14 | 16 | 18 | 20 | 23 |
| 12x4 | Cfm | 58 | 78 | 97 | 117 | 136 | 156 | 175 | 194 |
| Ak .194 | Throw | 5 | 7 | 8 | 10 | 12 | 14 | 15 | 17 |
| 12x6 | Cfm | 90 | 119 | 149 | 179 | 209 | 239 | 269 | 299 |
| Ak .299 | Throw | 7 | 8 | 10 | 12 | 15 | 17 | 19 | 21 |
| 12x8 | Cfm | 121 | 161 | 201 | 242 | 282 | 322 | 363 | 403 |
| Ak .403 | Throw | 7 | 9 | 11 | 13 | 18 | 17 | 19 | 22 |
| 12x10 | Cfm | 152 | 203 | 253 | 304 | 355 | 406 | 456 | 507 |
| Ak .507 | Throw | 8 | 11 | 13 | 16 | 19 | 22 | 25 | 28 |
| 12x12 | Cfm | 183 | 244 | 306 | 367 | 428 | 489 | 550 | 611 |
| Ak .611 | Throw | 9 | 11 | 14 | 17 | 20 | 22 | 25 | 29 |
| 14x4 | Cfm | 69 | 92 | 115 | 138 | 160 | 183 | 206 | 229 |
| Ak .299 | Throw | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 18 |
| 14x6 | Cfm | 104 | 139 | 174 | 208 | 243 | 278 | 313 | 347 |
| Ak .347 | Throw | 7 | 8 | 11 | 13 | 16 | 18 | 20 | 23 |
| 14x8 | Cfm | 142 | 189 | 236 | 283 | 331 | 378 | 425 | 472 |
| Ak .472 | Throw | 8 | 9 | 12 | 14 | 17 | 19 | 21 | 24 |
| 14x10 | Cfm | 177 | 236 | 295 | 354 | 413 | 472 | 531 | 590 |
| Ak .590 | Throw | 9 | 11 | 13 | 16 | 19 | 22 | 25 | 28 |
| 14x12 | Cfm | 215 | 286 | 358 | 429 | 501 | 572 | 644 | 715 |
| Ak .715 | Throw | 9 | 12 | 14 | 18 | 22 | 24 | 27 | 31 |
| 16x4 | Cfm | 73 | 97 | 122 | 146 | 170 | 194 | 219 | 243 |
| Ak .243 | Throw | 7 | 10 | 12 | 15 | 17 | 20 | 22 | 25 |
| 16x6 | Cfm | 113 | 150 | 188 | 225 | 263 | 300 | 338 | 375 |
| Ak .375 | Throw | 7 | 10 | 12 | 15 | 17 | 20 | 22 | 25 |
| 16x8 | Cfm | 152 | 203 | 253 | 304 | 355 | 406 | 456 | 507 |
| Ak .507 | Throw | 8 | 10 | 13 | 15 | 18 | 20 | 22 | 25 |
| 16x10 | Cfm | 192 | 256 | 319 | 383 | 447 | 511 | 575 | 639 |
| Ak .639 | Throw | 7 | 10 | 12 | 15 | 17 | 20 | 22 | 25 |
| 16x10 | Cfm | 231 | 308 | 385 | 463 | 540 | 617 | 694 | 771 |
| Ak .771 | Throw | 7 | 10 | 12 | 15 | 17 | 20 | 22 | 25 |
| 18x4 | Cfm | 83 | 111 | 139 | 167 | 194 | 222 | 250 | 278 |
| Ak .278 | Throw | 7 | 10 | 12 | 15 | 17 | 20 | 22 | 25 |
| 18x6 | Cfm | 129 | 172 | 215 | 258 | 301 | 344 | 388 | 431 |
| Ak .431 | Throw | 8 | 11 | 13 | 16 | 19 | 22 | 24 | 27 |
| 18x8 | Cfm | 173 | 231 | 288 | 346 | 403 | 461 | 519 | 576 |
| Ak .576 | Throw | 9 | 11 | 13 | 16 | 19 | 22 | 25 | 28 |
| 18x10 | Cfm | 219 | 292 | 365 | 438 | 510 | 583 | 656 | 729 |
| Ak .729 | Throw | 7 | 10 | 12 | 15 | 17 | 20 | 22 | 25 |
| 18x12 | Cfm | 263 | 350 | 438 | 525 | 613 | 700 | 788 | 875 |
| Ak .875 | Throw | 7 | 10 | 12 | 15 | 17 | 20 | 22 | 25 |
| 20x4 | Cfm | 94 | 125 | 156 | 188 | 219 | 250 | 281 | 313 |
| Ak .313 | Throw | 7 | 10 | 12 | 15 | 17 | 20 | 22 | 25 |
| 20x6 | Cfm | 144 | 192 | 240 | 288 | 335 | 383 | 431 | 479 |
| Ak .479 | Throw | 8 | 11 | 14 | 16 | 20 | 23 | 25 | 28 |
| 20x8 | Cfm | 194 | 258 | 323 | 388 | 452 | 517 | 581 | 646 |
| Ak .646 | Throw | 9 | 12 | 15 | 18 | 21 | 23 | 26 | 29 |
| 20x10 | Cfm | 244 | 325 | 406 | 488 | 569 | 650 | 731 | 813 |
| Ak .813 | Throw | 7 | 10 | 12 | 15 | 17 | 20 | 22 | 25 |
| 20x12 | Cfm | 296 | 394 | 493 | 592 | 690 | 789 | 888 | 986 |
| Ak .986 | Throw | 7 | 10 | 12 | 15 | 17 | 20 | 22 | 25 |
| 24x4 | Cfm | 115 | 153 | 191 | 229 | 267 | 306 | 344 | 382 |
| Ak .382 | Throw | 7 | 10 | 12 | 15 | 17 | 20 | 22 | 25 |
| 24x6 | Cfm | 175 | 233 | 292 | 350 | 408 | 467 | 525 | 583 |
| Ak .583 | Throw | 9 | 12 | 15 | 18 | 21 | 23 | 26 | 29 |
| 24x8 | Cfm | 238 | 317 | 396 | 475 | 554 | 633 | 713 | 792 |
| Ak .792 | Throw | 10 | 13 | 17 | 19 | 23 | 25 | 28 | 31 |
| 24x10 | Cfm | 298 | 397 | 497 | 596 | 695 | 794 | 894 | 993 |
| Ak .993 | Throw | 7 | 10 | 12 | 15 | 17 | 20 | 22 | 25 |
| 24x12 | Cfm | 360 | 481 | 601 | 721 | 841 | 961 | 1081 | 1201 |
| Ak 1.201 | Throw | 7 | 10 | 12 | 15 | 17 | 20 | 22 | 25 |
Submittals sheets are available as interactive pdf forms which can be completed electronically. To access this functionality, you must download the sheets and open in a pdf reach such as the Adobe Reader.
By default, these submittals will open in a new browser window. Browsers do not support interactive pdf fields.