Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec eget auctor velit, et suscipit erat. Donec dapibus purus id eros auctor, a scelerisque urna ornare. Pellentesque vel bibendum arcu, a hendrerit purus. Etiam vel arcu quis nibh blandit faucibus. Morbi id purus diam. Vestibulum eu congue nisi, id dictum ex.
Lanced, removable face
1/2” spaced fins
Thumb latch for easy opening
Uses 1” filter (not included)
Steel construction (FG2)
Aluminum construction (AFG2)
White finish
Made in the U.S.A.| Part # | Description | Ctn Qty | List Price Each | |
|---|---|---|---|---|
| FG2W 0808 | 8" x 8" White | 1 | -- | |
| FG2W 1006 | 10" x 6" White | 1 | -- | |
| FG2W 1010 | 10" x 10" White | 1 | -- | |
| FG2W 1020 | 10" x 20" White | 1 | -- | |
| FG2W 1024 | 10" x 24" White | 1 | -- | |
| FG2W 1025 | 10" x 25" White | 1 | -- | |
| FG2W 1030 | 10" x 30" White | 1 | -- | |
| FG2W 1036 | 10" x 36" White | 1 | -- | |
| FG2W 1206 | 12" x 6" White | 1 | -- | |
| FG2W 1208 | 12" x 8" White | 1 | -- | |
| FG2W 1210 | 12" x 10" White | 1 | -- | |
| FG2W 1212 | 12" x 12" White | 1 | -- | |
| FG2B 1212 | 12" x 12" Brown | 1 | -- | |
| FG2W 1214 | 12" x 14" White | 1 | -- | |
| FG2W 1218 | 12" x 18" White | 1 | -- | |
| FG2W 1220 | 12" x 20" White | 1 | -- | |
| FG2W 1224 | 12" x 24" White | 1 | -- | |
| FG2W 1225 | 12" x 25" White | 1 | -- | |
| FG2W 1230 | 12" x 30" White | 1 | -- | |
| FG2W 1236 | 12" x 36" White | 1 | -- | |
| FG2W 1406 | 14" x 6" White | 1 | -- | |
| FG2W 1408 | 14" x 8" White | 1 | -- | |
| FG2W 1414 | 14" x 14" White | 1 | -- | |
| FG2B 1414 | 14" x 14" Brown | 1 | -- | |
| FG2W 1416 | 14" x 16" White | 1 | -- | |
| FG2W 1418 | 14" x 18" White | 1 | -- | |
| FG2W 1420 | 14" x 20" White | 1 | -- | |
| FG2B 1420 | 14" x 20" Brown | 1 | -- | |
| FG2W 1424 | 14" x 24" White | 1 | -- | |
| FG2W 1425 | 14" x 25" White | 1 | -- | |
| FG2W 1428 | 14" x 28" White | 1 | -- | |
| FG2W 1430 | 14" x 30" White | 1 | -- | |
| FG2W 1432 | 14" x 32" White | 1 | -- | |
| FG2W 1436 | 14" x 36" White | 1 | -- | |
| FG2W 1608 | 16" x 8" White | 1 | -- | |
| FG2W 1610 | 16" x 10" White | 1 | -- | |
| FG2W 1612 | 16" x 12" White | 1 | -- | |
| FG2W 1614 | 16" x 14" White | 1 | -- | |
| FG2W 1616 | 16" x 16" White | 1 | -- | |
| FG2B 1616 | 16" x 16" Brown | 1 | -- | |
| FG2W 1620 | 16" x 20" White | 1 | -- | |
| FG2B 1620 | 16" x 20" Brown | 1 | -- | |
| FG2W 1624 | 16" x 24" White | 1 | -- | |
| FG2W 1625 | 16" x 25" White | 1 | -- | |
| FG2W 1630 | 16" x 30" White | 1 | -- | |
| FG2W 1636 | 16" x 36" White | 1 | -- | |
| FG2W 1808 | 18" x 8" White | 1 | -- | |
| FG2W 1810 | 18" x 10" White | 1 | -- | |
| FG2W 1812 | 18" x 12" White | 1 | -- | |
| FG2W 1814 | 18" x 14" White | 1 | -- | |
| FG2W 1818 | 18" x 18" White | 1 | -- | |
| FG2W 1820 | 18" x 20" White | 1 | -- | |
| FG2W 1824 | 18" x 24" White | 1 | -- | |
| FG2W 1825 | 18" x 25" White | 1 | -- | |
| FG2W 1830 | 18" x 30" White | 1 | -- | |
| FG2W 2008 | 20" x 8" White | 1 | -- | |
| FG2W 2010 | 20" x 10" White | 1 | -- | |
| FG2W 2012 | 20" x 12" White | 1 | -- | |
| FG2W 2014 | 20" x 14" White | 1 | -- | |
| FG2W 2016 | 20" x 16" White | 1 | -- | |
| FG2W 2018 | 20" x 18" White | 1 | -- | |
| FG2W 2020 | 20" x 20" White | 1 | -- | |
| FG2B 2020 | 20" x 20" Brown | 1 | -- | |
| FG2W 2022 | 20" x 22" White | 1 | -- | |
| FG2W 2024 | 20" x 24" White | 1 | -- | |
| FG2W 2025 | 20" x 25" White | 1 | -- | |
| FG2W 2025 RSH | 20" x 25" White RSH | 1 | -- | |
| FG2W 2030 | 20" x 30" White | 1 | -- | |
| FG2B 2030 | 20" x 30" Brown | 1 | -- | |
| FG2W 2032 | 20" x 32" White | 1 | -- | |
| FG2W 2036 | 20" x 36" White | 1 | -- | |
| FG2W 2040 | 20" x 40" White | 1 | -- | |
| FG2W 2406 | 24" x 6" White | 1 | -- | |
| FG2W 2410 | 24" x 10" White | 1 | -- | |
| FG2W 2412 | 24" x 12" White | 1 | -- | |
| FG2W 2414 | 24" x 14" White | 1 | -- | |
| FG2W 2416 | 24" x 16" White | 1 | -- | |
| FG2W 2418 | 24" x 18" White | 1 | -- | |
| FG2W 2420 | 24" x 20" White | 1 | -- | |
| FG2W 2424 | 24" x 24" White | 1 | -- | |
| FG2W 2425 | 24" x 25" White | 1 | -- | |
| FG2W 2430 | 24" x 30" White | 1 | -- | |
| FG2W 2436 | 24" x 36" White | 1 | -- | |
| FG2W 2512 | 25" x 12" White | 1 | -- | |
| FG2W 2514 | 25" x 14" White | 1 | -- | |
| FG2W 2516 | 25" x 16" White | 1 | -- | |
| FG2W 2518 | 25" x 18" White | 1 | -- | |
| FG2W 2520 | 25" x 20" White | 1 | -- | |
| FG2W 2525 | 25" x 25" White | 1 | -- | |
| FG2W 2530 | 25" x 30" White | 1 | -- | |
| FG2W 2532 | 25" x 32" White | 1 | -- | |
| FG2W 2812 | 28" x 12" White | 1 | -- | |
| FG2W 2814 | 28" x 14 White | 1 | -- | |
| FG2W 3006 | 30" x 6" White | 1 | -- | |
| FG2W 3008 | 30" x 8" White | 1 | -- | |
| FG2W 3010 | 30" x 10" White | 1 | -- | |
| FG2W 3012 | 30" x 12" White | 1 | -- | |
| FG2W 3014 | 30" x 14" White | 1 | -- | |
| FG2W 3016 | 30" x 16" White | 1 | -- | |
| FG2W 3018 | 30" x 18" White | 1 | -- | |
| FG2W 3020 | 30" x 20" White | 1 | -- | |
| FG2W 3024 | 30" x 24" White | 1 | -- | |
| FG2W 3025 | 30" x 25" White | 1 | -- | |
| FG2W 3030 | 30" x 30" White | 1 | -- | |
| FG2W 3225 | 32" x 25" White | 1 | -- | |
| FG2W 3612 | 36" x 12" White | 1 | -- | |
| FG2W 3620 | 36" x 20" White | 1 | -- | |
| FG2W 3624 | 36" x 24" White | 1 | -- | |
| AFG2W 1212 | 12" x 12" White | 1 | -- | |
| AFG2W 1414 | 14" x 14" White | 1 | -- | |
| AFG2W 2020 | 20" x 20" White | 1 | -- |
| Unit Size | Face Velocity | 300 | 400 | 500 | 600 | 700 |
|---|---|---|---|---|---|---|
| 12x12 | Cfm | 222 | 295 | 369 | 443 | 517 |
| Ak .738 | Pt | .016 | .029 | .046 | .066 | .088 |
| 14x14 | Cfm | 308 | 410 | 513 | 615 | 718 |
| Ak 1.025 | Pt | .014 | .025 | .038 | .055 | .076 |
| 16x16 | Cfm | 408 | 544 | 680 | 816 | 952 |
| Ak 1.360 | Pt | .013 | .023 | .036 | .053 | .072 |
| 18x12 | Cfm | 332 | 443 | 554 | 665 | 775 |
| Ak 1.108 | Pt | .014 | .025 | .038 | .055 | .076 |
| 18x18 | Cfm | 506 | 674 | 843 | 1011 | 1180 |
| Ak 1.685 | Pt | .013 | .023 | .035 | .051 | .070 |
| 20x12 | Cfm | 362 | 483 | 603 | 724 | 844 |
| Ak 1.206 | Pt | .014 | .024 | .037 | .054 | .075 |
| 20x14 | Cfm | 425 | 566 | 708 | 850 | 991 |
| Ak 1.416 | Pt | .013 | .023 | .036 | .052 | .071 |
| 20x20 | Cfm | 614 | 818 | 1023 | 1227 | 1432 |
| Ak 2.046 | Pt | .011 | .019 | .031 | .045 | .060 |
| 24x12 | Cfm | 443 | 591 | 738 | 886 | 1034 |
| Ak 1.477 | Pt | .013 | .023 | .036 | .052 | .070 |
| 24x14 | Cfm | 520 | 693 | 867 | 1040 | 1214 |
| Ak 1.734 | Pt | .012 | .022 | .034 | .049 | .063 |
| 24x24 | Cfm | 905 | 1207 | 1509 | 1811 | 2112 |
| Ak 3.018 | Pt | .009 | .016 | .025 | .037 | .050 |
| 30x10 | Cfm | 448 | 598 | 747 | 897 | 1046 |
| Ak 1.495 | Pt | .014 | .023 | .036 | .052 | .070 |
| 30x12 | Cfm | 543 | 724 | 905 | 1086 | 1267 |
| Ak 1.810 | Pt | .012 | .021 | .033 | .048 | .062 |
| 30x14 | Cfm | 637 | 850 | 1062 | 1275 | 1487 |
| A 2.124 | Pt | .011 | .019 | .031 | .044 | .059 |
| 30x20 | Cfm | 1393 | 1857 | 2321 | 2785 | 3249 |
| Ak 3.068 | Pt | .009 | .016 | .025 | .036 | .050 |
| 30x24 | Cfm | 1109 | 1479 | 1849 | 2219 | 2589 |
| Ak 3.698 | Pt | .008 | .015 | .023 | .032 | .044 |
Submittals sheets are available as interactive pdf forms which can be completed electronically. To access this functionality, you must download the sheets and open in a pdf reach such as the Adobe Reader.
By default, these submittals will open in a new browser window. Browsers do not support interactive pdf fields.