Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec eget auctor velit, et suscipit erat. Donec dapibus purus id eros auctor, a scelerisque urna ornare. Pellentesque vel bibendum arcu, a hendrerit purus. Etiam vel arcu quis nibh blandit faucibus. Morbi id purus diam. Vestibulum eu congue nisi, id dictum ex.
Multi-shutter damper
3-way diffusion
Steel construction (C3)
White finish
Made in the U.S.A.| Part # | Description | Ctn Qty | List Price Each |
|---|---|---|---|
| C3W 0606 | 6" x 6" White | 24 | -- |
| C3W 0804 | 8" x 4" White | 24 | -- |
| C3W 0806 | 8" x 6" White | 24 | -- |
| C3W 0808 | 8" x 8" White | 14 | -- |
| C3W 1004 | 10" x 4" White | 24 | -- |
| C3W 1006 | 10" x 6" White | 24 | -- |
| C3W 1010 | 10" x 10" White | 14 | -- |
| C3W 1204 | 12" x 4" White | 24 | -- |
| C3W 1206 | 12" x 6" White | 24 | -- |
| C3W 1208 | 12" x 8" White | 14 | -- |
| C3W 1212 | 12" x 12" White | 1 | -- |
| C3W 1404 | 14" x 4" White | 24 | -- |
| C3W 1406 | 14" x 6" White | 24 | -- |
| C3W 1408 | 14" x 8" White | 14 | -- |
| Unit Size | Face Velocity | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
|---|---|---|---|---|---|---|---|---|---|
| Pressure Loss | .006 | .010 | .016 | .022 | .031 | .040 | .050 | .062 | |
| 6x6 | Cfm | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 |
| Ak .090 | Throw A/B | 1.5/1 | 2/1 | 3/1 | 4/2 | 5/2 | 5/3 | 5.5/3 | 6/4 |
| 8x4 | Cfm | 22 | 30 | 38 | 45 | 53 | 60 | 68 | 76 |
| Ak .076 | Throw A/B | 2/1 | 3/1 | 3/2 | 4/2 | 5/3 | 5.5/3 | 6/4 | 7/4 |
| 8x6 | Cfm | 37 | 50 | 62 | 75 | 87 | 100 | 112 | 125 |
| Ak .125 | Throw A/B | 3/1 | 3/2 | 5/2 | 5/3 | 5.5/3 | 6/3 | 7/4 | 8/4 |
| 8x8 | Cfm | 45 | 61 | 76 | 91 | 107 | 122 | 137 | 153 |
| Ak .153 | Throw A/B | 3/1 | 4/2 | 5/2 | 5/3 | 6/3 | 6/4 | 8/4 | 8/5 |
| 10x4 | Cfm | 31 | 41 | 52 | 62 | 72 | 83 | 93 | 104 |
| Ak .104 | Throw A/B | 3/1 | 3/2 | 4/2 | 5/3 | 5.5/3 | 6/3 | 6/4 | 7/4 |
| 10x6 | Cfm | 48 | 64 | 80 | 96 | 112 | 128 | 144 | 1606 |
| Ak .160 | Throw A/B | 3/1 | 4/2 | 5/2 | 5/3 | 6/3 | 6/4 | 8/4 | 8/5 |
| 10x8 | Cfm | 62 | 83 | 104 | 124 | 145 | 166 | 187 | 208 |
| Ak .208 | Throw A/B | 3/2 | 4/2 | 5/3 | 5.5/3 | 6/4 | 7/4 | 8/5 | 9/5 |
| 10x10 | Cfm | 83 | 111 | 139 | 166 | 194 | 222 | 250 | 278 |
| Ak .278 | Throw A/B | 3/2 | 5/2 | 5.5/3 | 6/3 | 7/4 | 8/5 | 9/6 | 10/6 |
| 12x4 | Cfm | 37 | 50 | 62 | 75 | 87 | 100 | 112 | 125 |
| Ak .125 | Throw A/B | 3/1 | 3/2 | 5/2 | 5/3 | 6/3 | 6/4 | 7/4 | 8/4 |
| 12x6 | Cfm | 58 | 77 | 97 | 116 | 135 | 155 | 174 | 194 |
| Ak .194 | Throw A/B | 3/2 | 4/2 | 5/2 | 5.5/3 | 6/4 | 7/4 | 8/5 | 9/5 |
| 12x8 | Cfm | 72 | 97 | 121 | 145 | 170 | 194 | 218 | 243 |
| Ak .243 | Throw A/B | 3/2 | 5/2 | 5/3 | 6/3 | 7/4 | 8/5 | 9/5 | 10/6 |
| 12x12 | Cfm | 120 | 161 | 201 | 241 | 282 | 322 | 362 | 403 |
| Ak .403 | Throw A/B | 4/2 | 5/3 | 6/3 | 7/4 | 8/5 | 10/6 | 11/7 | 12/7 |
| 14x4 | Cfm | 45 | 61 | 76 | 91 | 107 | 122 | 137 | 153 |
| Ak .153 | Throw A/B | 3/1 | 4/2 | 5/2 | 5/3 | 6/3 | 6/4 | 8/4 | 8/5 |
| 14x6 | Cfm | 66 | 88 | 111 | 133 | 155 | 177 | 199 | 222 |
| Ak .222 | Throw A/B | 3/2 | 4/2 | 5/3 | 5.5/3 | 6/4 | 8/4 | 8/5 | 9/6 |
| 14x8 | Cfm | 85 | 114 | 142 | 171 | 199 | 228 | 256 | 285 |
| Ak .285 | Throw A/B | 4/2 | 5/2 | 5.5/3 | 6/4 | 8/4 | 8/5 | 9/6 | 11/6 |
| Terminal Velocity of 75 fpm |
Submittals sheets are available as interactive pdf forms which can be completed electronically. To access this functionality, you must download the sheets and open in a pdf reach such as the Adobe Reader.
By default, these submittals will open in a new browser window. Browsers do not support interactive pdf fields.