Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec eget auctor velit, et suscipit erat. Donec dapibus purus id eros auctor, a scelerisque urna ornare. Pellentesque vel bibendum arcu, a hendrerit purus. Etiam vel arcu quis nibh blandit faucibus. Morbi id purus diam. Vestibulum eu congue nisi, id dictum ex.
Steel construction
Lanced face
1/3” spaced fins
Sizing: 10”, 12”, 14”, 16”, 20”, 24” 30” widths
7/8” base extension
White finish
Made in the U.S.A.| Part # | Description | Ctn Qty | List Price Each |
|---|---|---|---|
| BG31W 1006 | 10" x 6" White | 24 | -- |
| BG31W 1206 | 12" x 6" White | 24 | -- |
| BG31W 1208 | 12" x 8" White | 24 | -- |
| BG31W 1406 | 14" x 6" White | 24 | -- |
| BG31B 1406 | 14" x 6" Brown | 24 | -- |
| BG31W 1408 | 14" x 8" White | 24 | -- |
| BG31W 1410 | 14" x 10" White | 16 | -- |
| BG31W 1606 | 16" x 6" White | 5 | -- |
| BG31W 1608 | 16" x 8" White | 5 | -- |
| BG31W 2006 | 20" x 6" White | 5 | -- |
| BG31W 2008 | 20" x 8" White | 5 | -- |
| BG31W 2406 | 24" x 6" White | 5 | -- |
| BG31W 2408 | 24" x 8" White | 5 | -- |
| BG31W 2410 | 24" x 10" White | 5 | -- |
| BG31W 3006 | 30" x 6" White | 5 | -- |
| BG31B 3006 | 30" x 6" Brown | 5 | -- |
| BG31W 3008 | 30" x 8" White | 5 | -- |
| BG31W 3010 | 30" x 10" White | 5 | -- |
| BG31W 3012 | 30" x 12" White | 5 | -- |
| BG31W 3606 | 36" x 6" White | 5 | -- |
| Unit Size | Overall Size | FACE VELOCITY | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
|---|---|---|---|---|---|---|---|---|---|---|
| 8x6 | 9 3/8 x 7 7/8 | Cfm | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 |
| Ak .24 | Pt | 0.014 | 0.024 | 0.038 | 0.052 | 0.073 | 0.082 | 0.091 | 0.101 | |
| 10x6 | 11 3/8 x 7 7/8 | Cfm | 87 | 116 | 145 | 174 | 203 | 232 | 261 | 290 |
| Ak .29 | Pt | 0.013 | 0.023 | 0.037 | 0.052 | 0.072 | 0.081 | 0.09 | 0.099 | |
| 10x8 | 11 3/8 x 9 7/8 | Cfm | 117 | 156 | 195 | 234 | 273 | 312 | 351 | 390 |
| Ak .39 | Pt | 0.012 | 0.022 | 0.035 | 0.05 | 0.068 | 0.077 | 0.086 | 0.095 | |
| 12x4 | 13 3/8 x 5 7/8 | Cfm | 69 | 92 | 115 | 138 | 161 | 184 | 207 | 230 |
| Ak .23 | Pt | 0.014 | 0.024 | 0.038 | 0.052 | 0.073 | 0.082 | 0.091 | 0.101 | |
| 12x6 | 13 3/8 x 7 7/8 | Cfm | 105 | 140 | 175 | 210 | 245 | 280 | 315 | 350 |
| Ak .35 | Pt | 0.013 | 0.022 | 0.035 | 0.051 | 0.07 | 0.079 | 0.088 | 0.097 | |
| 12x8 | 13 3/8 x 9 7/8 | Cfm | 141 | 188 | 235 | 282 | 329 | 376 | 423 | 470 |
| Ak .47 | Pt | 0.012 | 0.022 | 0.034 | 0.049 | 0.066 | 0.075 | 0.084 | 0.094 | |
| 14x4 | 15 3/8 x 5 7/8 | Cfm | 78 | 104 | 130 | 156 | 182 | 208 | 234 | 260 |
| Ak .26 | Pt | 0.014 | 0.024 | 0.038 | 0.052 | 0.073 | 0.082 | 0.091 | 0.101 | |
| 14x6 | 15 3/8 x 7 7/8 | Cfm | 126 | 168 | 210 | 252 | 294 | 336 | 378 | 420 |
| Ak .42 | Pt | 0.012 | 0.022 | 0.035 | 0.05 | 0.068 | 0.077 | 0.086 | 0.095 | |
| 14x8 | 15 3/8 x 9 7/8 | Cfm | 168 | 224 | 280 | 336 | 392 | 448 | 504 | 560 |
| Ak .56 | Pt | 0.012 | 0.021 | 0.033 | 0.047 | 0.065 | 0.074 | 0.083 | 0.093 | |
| 14x10 | 15 3/8 x 11 7/8 | Cfm | 213 | 284 | 355 | 426 | 497 | 568 | 639 | 710 |
| Ak .71 | Pt | 0.011 | 0.02 | 0.032 | 0.045 | 0.062 | 0.071 | 0.08 | 0.09 | |
| 14x12 | 15 3/8 x 13 7/8 | Cfm | 255 | 340 | 425 | 510 | 595 | 680 | 765 | 850 |
| Ak .85 | Pt | 0.011 | 0.02 | 0.031 | 0.045 | 0.06 | 0.069 | 0.078 | 0.088 | |
| 16x6 | 17 3/8 x 7 7/8 | Cfm | 144 | 192 | 240 | 288 | 336 | 384 | 432 | 480 |
| Ak .48 | Pt | 0.012 | 0.022 | 0.034 | 0.049 | 0.066 | 0.075 | 0.084 | 0.094 | |
| 16x8 | 17 3/8 x 9 7/8 | Cfm | 195 | 260 | 325 | 390 | 455 | 520 | 585 | 650 |
| Ak .65 | Pt | 0.012 | 0.021 | 0.033 | 0.046 | 0.063 | 0.072 | 0.081 | 0.091 | |
| 16x10 | 17 3/8 x 11 7/8 | Cfm | 246 | 328 | 410 | 492 | 574 | 656 | 738 | 820 |
| Ak .82 | Pt | 0.011 | 0.02 | 0.031 | 0.044 | 0.059 | 0.068 | 0.077 | 0.087 | |
| 16x12 | 17 3/8 x 13 7/8 | Cfm | 297 | 396 | 495 | 594 | 693 | 792 | 891 | 990 |
| Ak .99 | Pt | 0.011 | 0.02 | 0.031 | 0.044 | 0.059 | 0.068 | 0.077 | 0.087 | |
| 18x6 | 19 3/8 x 7 7/8 | Cfm | 159 | 212 | 265 | 318 | 371 | 424 | 477 | 530 |
| Ak.53 | Pt | 0.011 | 0.02 | 0.033 | 0.047 | 0.065 | 0.074 | 0.083 | 0.093 | |
| 18x8 | 19 3/8 x 9 7/8 | Cfm | 213 | 284 | 355 | 426 | 497 | 568 | 639 | 710 |
| Ak .71 | Pt | 0.011 | 0.02 | 0.032 | 0.045 | 0.062 | 0.071 | 0.08 | 0.09 | |
| 20x6 | 21 3/8 x 7 7/8 | Cfm | 171 | 228 | 285 | 342 | 399 | 456 | 513 | 570 |
| Ak .57 | Pt | 0.012 | 0.021 | 0.033 | 0.047 | 0.064 | 0.073 | 0.081 | 0.091 | |
| 20x8 | 21 3/8 x 9 7/8 | Cfm | 237 | 316 | 395 | 474 | 553 | 632 | 711 | 790 |
| Ak .79 | Pt | 0.011 | 0.02 | 0.031 | 0.044 | 0.059 | 0.068 | 0.077 | 0.086 | |
| 20x10 | 21 3/8 x 11 7/8 | Cfm | 294 | 392 | 490 | 588 | 686 | 784 | 882 | 980 |
| Ak .98 | Pt | 0.011 | 0.019 | 0.03 | 0.043 | 0.059 | 0.068 | 0.077 | 0.087 | |
| 20x12 | 21 3/8 x 13 7/8 | Cfm | 354 | 472 | 590 | 708 | 826 | 944 | 1062 | 1180 |
| Ak 1.18 | Pt | 0.011 | 0.019 | 0.03 | 0.042 | 0.057 | 0.066 | 0.075 | 0.084 | |
| 24x6 | 25 3/8 x 7 7/8 | Cfm | 210 | 280 | 350 | 420 | 490 | 560 | 630 | 700 |
| Ak .70 | Pt | 0.011 | 0.02 | 0.032 | 0.045 | 0.062 | 0.071 | 0.08 | 0.09 | |
| 24x8 | 25 3/8 x 9 7/8 | Cfm | 285 | 380 | 475 | 570 | 665 | 760 | 855 | 950 |
| Ak .95 | Pt | 0.011 | 0.02 | 0.031 | 0.044 | 0.059 | 0.068 | 0.077 | 0.087 | |
| 24x10 | 25 3/8 x 11 7/8 | Cfm | 357 | 476 | 595 | 714 | 833 | 952 | 1071 | 1190 |
| Ak 1.19 | Pt | 0.011 | 0.019 | 0.03 | 0.042 | 0.057 | 0.066 | 0.075 | 0.084 | |
| 24x12 | 25 3/8 x 13 7/8 | Cfm | 432 | 576 | 720 | 864 | 1008 | 1152 | 1296 | 1440 |
| Ak 1.44 | Pt | 0.01 | 0.018 | 0.029 | 0.041 | 0.056 | 0.065 | 0.074 | 0.084 | |
| 30x4 | 31 3/8 x 5 7/8 | Cfm | 171 | 228 | 285 | 342 | 399 | 456 | 513 | 570 |
| Ak .57 | Pt | 0.012 | 0.021 | 0.033 | 0.047 | 0.064 | 0.073 | 0.081 | 0.091 | |
| 30x6 | 31 3/8 x 7 7/8 | Cfm | 258 | 344 | 430 | 516 | 602 | 688 | 774 | 860 |
| Ak .86 | Pt | 0.011 | 0.02 | 0.031 | 0.044 | 0.06 | 0.069 | 0.078 | 0.088 | |
| 30x8 | 31 3/8 x 9 7/8 | Cfm | 348 | 464 | 580 | 696 | 812 | 928 | 1044 | 1160 |
| Ak 1.16 | Pt | 0.011 | 0.019 | 0.03 | 0.042 | 0.057 | 0.066 | 0.075 | 0.084 | |
| 30x10 | 31 3/8 x 11 7/8 | Cfm | 441 | 588 | 735 | 882 | 1029 | 1176 | 1323 | 1470 |
| Ak 1.47 | Pt | 0.01 | 0.018 | 0.029 | 0.041 | 0.055 | 0.064 | 0.073 | 0.083 | |
| 30x12 | 31 3/8 x 13 7/8 | Cfm | 531 | 708 | 885 | 1062 | 1239 | 1416 | 1593 | 1770 |
| Ak 1.77 | Pt | 0.01 | 0.018 | 0.028 | 0.04 | 0.054 | 0.063 | 0.072 | 0.082 | |
| 36x6 | 37 3/8 x 7 7/8 | Cfm | 315 | 420 | 525 | 630 | 735 | 840 | 945 | 1050 |
| Ak 1.05 | Pt | 0.011 | 0.019 | 0.03 | 0.043 | 0.059 | 0.068 | 0.077 | 0.087 | |
| 36x8 | 37 3/8 x 9 7/8 | Cfm | 426 | 568 | 710 | 852 | 994 | 1136 | 1278 | 1420 |
| Ak 1.42 | Pt | 0.01 | 0.018 | 0.029 | 0.041 | 0.056 | 0.065 | 0.074 | 0.084 | |
| 36x10 | 37 3/8 x 11 7/8 | Cfm | 537 | 716 | 895 | 1074 | 1253 | 1432 | 1611 | 1790 |
| Ak 1.79 | Pt | 0.01 | 0.018 | 0.028 | 0.04 | 0.054 | 0.063 | 0.072 | 0.082 | |
| 36x12 | 37 3/8 x 13 7/8 | Cfm | 651 | 868 | 1085 | 1302 | 1519 | 1736 | 1953 | 2170 |
| Ak 2.17 | Pt | 0.01 | 0.018 | 0.027 | 0.039 | 0.053 | 0.062 | 0.071 | 0.081 |
Submittals sheets are available as interactive pdf forms which can be completed electronically. To access this functionality, you must download the sheets and open in a pdf reach such as the Adobe Reader.
By default, these submittals will open in a new browser window. Browsers do not support interactive pdf fields.