Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec eget auctor velit, et suscipit erat. Donec dapibus purus id eros auctor, a scelerisque urna ornare. Pellentesque vel bibendum arcu, a hendrerit purus. Etiam vel arcu quis nibh blandit faucibus. Morbi id purus diam. Vestibulum eu congue nisi, id dictum ex.
Sunburst design
Steel construction
Lanced face
1/3” spaced fins
Plate damper
15", 18, and 24" widths
Golden Brown or White finish
Made in the U.S.A.| Part # | Description | Ctn Qty | List Price Each |
|---|---|---|---|
| 150B | 15" Brown | 10 | -- |
| 150W | 15" White | 10 | -- |
| 180B | 18" Brown | 10 | -- |
| 180W | 18" White | 10 | -- |
| 240B | 24" Brown | 10 | -- |
| 240W | 24" White | 10 | -- |
| Unit Size | Overall Size | Face Velocity | 300 | 400 | 500 | 600 | 700 | 800 | 1000 |
|---|---|---|---|---|---|---|---|---|---|
| Pressure Loss | .006 | .010 | .016 | .022 | .031 | .040 | .062 | ||
| 15 | |||||||||
| Ak .222" | 15-1/8 | Cfm | 67 | 89 | 111 | 133 | 156 | 178 | 222 |
| Throw | 3.8 | 5.6 | 6.9 | 7.8 | 8.4 | 9.2 | 10.2 | ||
| Spread | 3.9 | 5.2 | 6.4 | 7.3 | 8.5 | 9.3 | 11.3 | ||
| 18 | |||||||||
| Ak .264" | 18-1/8 | Cfm | 79 | 106 | 132 | 158 | 185 | 211 | 264 |
| Throw | 4.7 | 6.8 | 8.4 | 9.4 | 9.9 | 11.1 | 12.4 | ||
| Spread | 4.7 | 6.3 | 7.8 | 8.9 | 9.9 | 11.1 | 13.7 | ||
| 24 | |||||||||
| Ak .354" | 24-1/8 | Cfm | 106 | 142 | 177 | 213 | 248 | 283 | 354 |
| Throw | 6.3 | 9.1 | 11.1 | 12.5 | 13.2 | 14.7 | 16.4 | ||
| Spread | 6.2 | 8.3 | 10.3 | 11.8 | 13.1 | 14.6 | 18.2 |
Submittals sheets are available as interactive pdf forms which can be completed electronically. To access this functionality, you must download the sheets and open in a pdf reach such as the Adobe Reader.
By default, these submittals will open in a new browser window. Browsers do not support interactive pdf fields.