Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec eget auctor velit, et suscipit erat. Donec dapibus purus id eros auctor, a scelerisque urna ornare. Pellentesque vel bibendum arcu, a hendrerit purus. Etiam vel arcu quis nibh blandit faucibus. Morbi id purus diam. Vestibulum eu congue nisi, id dictum ex.
Bar face
Smooth surface
Extremely rigid
Available widths: 4”, 6”, 8”, 9”, 10”, 12”, 14”, 16”, 18”, 20”, 24”, 26”, 28”, 30”, 32”, 36”
Steel construction
Golden Brown finish
Made in the U.S.A.| Part # | Description | Ctn Qty | List Price Each |
|---|---|---|---|
| F25B 0408 | 4" X 8" Brown | 4 | -- |
| F25B 0410 | 4" x 10" Brown | 4 | -- |
| F25B 0412 | 4" x 12" Brown | 4 | -- |
| F25B 0414 | 4" x 14" Brown | 4 | -- |
| F25B 0424 | 4" x 24" Brown | 4 | -- |
| F25B 0430 | 4" x 30" Brown | 4 | -- |
| F25B 0606 | 6" x 6" Brown | 4 | -- |
| F25B 0608 | 6" x 8" Brown | 4 | -- |
| F25B 0610 | 6" x 10" Brown | 4 | -- |
| F25B 0612 | 6" x 12" Brown | 4 | -- |
| F25B 0614 | 6" x 14" Brown | 4 | -- |
| F25B 0618 | 6" x 18" Brown | 4 | -- |
| F25B 0620 | 6" x 20" Brown | 4 | -- |
| F25B 0624 | 6" x 24" Brown | 4 | -- |
| F25B 0630 | 6" x 30" Brown | 4 | -- |
| F25B 0808 | 8" x 8" Brown | 4 | -- |
| F25B 0810 | 8" x 10" Brown | 4 | -- |
| F25B 0812 | 8" x 12" Brown | 4 | -- |
| F25B 0814 | 8" x 14" Brown | 4 | -- |
| F25B 0816 | 8" x 16" Brown | 4 | -- |
| F25B 0818 | 8" x 18" Brown | 4 | -- |
| F25B 0820 | 8" x 20" Brown | 4 | -- |
| F25B 0824 | 8" x 24" Brown | 4 | -- |
| F25B 0830 | 8" x 30" Brown | 4 | -- |
| F25B 0912 | 9" x 12" Brown | 4 | -- |
| F25B 1010 | 10" x 10" Brown | 4 | -- |
| F25B 1012 | 10" x 12" Brown | 4 | -- |
| F25B 1014 | 10" x 14" Brown | 4 | -- |
| F25B 1016 | 10" x 16" Brown | 4 | -- |
| F25B 1020 | 10" x 20" Brown | 4 | -- |
| F25B 1024 | 10" x 24" Brown | 4 | -- |
| F25B 1030 | 10" x 30" Brown | 4 | -- |
| F25B 1212 | 12" x 12" Brown | 4 | -- |
| F25B 1214 | 12" x 14" Brown | 4 | -- |
| F25B 1216 | 12" x 16" Brown | 4 | -- |
| F25B 1220 | 12" x 20" Brown | 4 | -- |
| F25W 1220 | 12" x 20" White | 4 | -- |
| F25B 1224 | 12" x 24" Brown | 4 | -- |
| F25B 1230 | 12" x 30" Brown | 4 | -- |
| F25B 1414 | 14" x 14" Brown | 4 | -- |
| F25W 1414 | 14" x 14" White | 4 | -- |
| F25B 1416 | 14" x 16" Brown | 4 | -- |
| F25B 1418 | 14" x 18" Brown | 4 | -- |
| F25B 1420 | 14" x 20" Brown | 4 | -- |
| F25W 1420 | 14" x 20" White | 4 | -- |
| F25B 1424 | 14" x 24" Brown | 4 | -- |
| F25B 1425 | 14" x 25" Brown | 4 | -- |
| F25B 1430 | 14" x 30" Brown | 4 | -- |
| F25B 1616 | 16" x 16" Brown | 4 | -- |
| F25B 1620 | 16" x 20" Brown | 4 | -- |
| F25B 1624 | 16" x 24" Brown | 4 | -- |
| F25B 1630 | 16" x 30" Brown | 4 | -- |
| F25B 1818 | 18" x 18" Brown | 4 | -- |
| F25B 1824 | 18" x 24" Brown | 4 | -- |
| F25B 1830 | 18" x 30" Brown | 4 | -- |
| F25B 2020 | 20" x 20" Brown | 4 | -- |
| F25B 2024 | 20" x 24" Brown | 4 | -- |
| F25B 2025 | 20" x 25" Brown | 4 | -- |
| F25B 2030 | 20" x 30" Brown | 2 | -- |
| F25B 2424 | 24" x 24" Brown | 2 | -- |
| F25B 2430 | 24" x 30" Brown | 2 | -- |
| F25B 2436 | 24" x 36" Brown | 2 | -- |
| Unit Size (in.) | Overall Size (in.) | Face Velocity | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 x 8 | ||||||||||
| Ak .174" | 6 x 10 | Cfm | 52 | 69 | 87 | 104 | 122 | 139 | 156 | 174 |
| Pt | 0.004 | 0.011 | 0.018 | 0.025 | 0.034 | 0.044 | 0.056 | 0.066 | ||
| 4 x 10 | ||||||||||
| Ak .202" | 6 x 12 | Cfm | 61 | 81 | 101 | 121 | 141 | 162 | 182 | 202 |
| Pt | 0.004 | 0.011 | 0.018 | 0.025 | 0.034 | 0.044 | 0.056 | 0.066 | ||
| 4 x 12 | ||||||||||
| Ak .243" | 6 x 14 | Cfm | 73 | 97 | 122 | 146 | 170 | 194 | 219 | 243 |
| Pt | 0.005 | 0.011 | 0.017 | 0.024 | 0.033 | 0.043 | 0.054 | 0.065 | ||
| 4 x 14 | ||||||||||
| Ak .284" | 6 x 16 | Cfm | 85 | 114 | 142 | 152 | 199 | 227 | 256 | 284 |
| Pt | 0.006 | 0.011 | 0.016 | 0.023 | 0.032 | 0.042 | 0.052 | 0.064 | ||
| 4 x 18 | ||||||||||
| Ak .382" | 6 x 20 | Cfm | 115 | 153 | 191 | 229 | 267 | 306 | 344 | 382 |
| Pt | 0.006 | 0.01 | 0.015 | 0.021 | 0.03 | 0.039 | 0.049 | 0.06 | ||
| 4 x 24 | ||||||||||
| Ak .490" | 6 x 26 | Cfm | 147 | 196 | 245 | 294 | 343 | 392 | 441 | 490 |
| Pt | 0.004 | 0.009 | 0.014 | 0.02 | 0.028 | 0.036 | 0.046 | 0.057 | ||
| 4 x 30 | ||||||||||
| Ak .614" | 6 x 32 | Cfm | 184 | 246 | 307 | 368 | 430 | 491 | 553 | 614 |
| Pt | 0.004 | 0.009 | 0.014 | 0.019 | 0.027 | 0.035 | 0.043 | 0.054 | ||
| 6 x 10 | ||||||||||
| Ak .317" | 8 x 12 | Cfm | 95 | 127 | 159 | 190 | 222 | 254 | 285 | 317 |
| Pt | 0.005 | 0.01 | 0.016 | 0.022 | 0.031 | 0.041 | 0.051 | 0.063 | ||
| 6 x 12 | ||||||||||
| Ak .382" | 8 x 14 | Cfm | 115 | 153 | 191 | 229 | 267 | 306 | 344 | 382 |
| Pt | 0.006 | 0.01 | 0.015 | 0.021 | 0.03 | 0.039 | 0.049 | 0.06 | ||
| 6 x 14 | ||||||||||
| Ak .447" | 8 x 16 | Cfm | 134 | 179 | 236 | 269 | 313 | 358 | 402 | 447 |
| Pt | 0.006 | 0.01 | 0.015 | 0.02 | 0.029 | 0.038 | 0.047 | 0.058 | ||
| 6 x 16 | ||||||||||
| Ak .521" | 8 x 18 | Cfm | 156 | 208 | 261 | 313 | 365 | 417 | 469 | 521 |
| Pt | 0.004 | 0.009 | 0.014 | 0.02 | 0.028 | 0.036 | 0.046 | 0.057 | ||
| 6 x 18 | ||||||||||
| Ak .591" | 8 x 20 | Cfm | 177 | 236 | 296 | 355 | 414 | 473 | 532 | 591 |
| Pt | 0.004 | 0.009 | 0.014 | 0.019 | 0.027 | 0.035 | 0.045 | 0.056 | ||
| 6 x 20 | ||||||||||
| Ak .706" | 8 x 22 | Cfm | 212 | 282 | 353 | 424 | 494 | 565 | 635 | 706 |
| Pt | 0.004 | 0.009 | 0.014 | 0.019 | 0.027 | 0.035 | 0.043 | 0.054 | ||
| 6 x 24 | ||||||||||
| Ak .771" | 8 x 26 | Cfm | 231 | 308 | 386 | 463 | 540 | 617 | 694 | 771 |
| Pt | 0.005 | 0.009 | 0.013 | 0.019 | 0.026 | 0.033 | 0.042 | 0.053 | ||
| 6 x 30 | ||||||||||
| Ak .965" | 8 x 32 | Cfm | 290 | 386 | 483 | 579 | 676 | 772 | 869 | 965 |
| Pt | 0.004 | 0.008 | 0.012 | 0.018 | 0.024 | 0.032 | 0.04 | 0.049 | ||
| 8 x 8 | ||||||||||
| Ak .349" | 10 x 10 | Cfm | 105 | 140 | 175 | 210 | 245 | 274 | 314 | 349 |
| Pt | 0.003 | 0.005 | 0.008 | 0.01 | 0.014 | 0.019 | 0.023 | 0.029 | ||
| 8 x 10 | ||||||||||
| Ak .433" | 10 x 12 | Cfm | 130 | 173 | 217 | 260 | 303 | 346 | 390 | 433 |
| Pt | 0.006 | 0.01 | 0.015 | 0.021 | 0.029 | 0.038 | 0.047 | 0.059 | ||
| 8 x 12 | ||||||||||
| Ak .521" | 10 x 14 | Cfm | 183 | 244 | 305 | 365 | 426 | 487 | 548 | 609 |
| Pt | 0.004 | 0.009 | 0.014 | 0.019 | 0.027 | 0.035 | 0.044 | 0.055 | ||
| 8 x 14 | ||||||||||
| Ak .609" | 10 x 16 | 156 | 208 | 261 | 313 | 365 | 417 | 469 | 521 | |
| 0.004 | 0.009 | 0.014 | 0.02 | 0.028 | 0.036 | 0.046 | 0.057 | |||
| 8 x 16 | ||||||||||
| Ak .698" | 10 x 18 | Cfm | 209 | 279 | 349 | 419 | 489 | 558 | 628 | 698 |
| Pt | 0.006 | 0.01 | 0.015 | 0.02 | 0.028 | 0.037 | 0.045 | 0.057 | ||
| 8 x 18 | ||||||||||
| Ak .813" | 10 x 20 | Cfm | 244 | 325 | 407 | 488 | 569 | 650 | 732 | 813 |
| Pt | 0.005 | 0.009 | 0.013 | 0.019 | 0.026 | 0.033 | 0.042 | 0.053 | ||
| 8 x 20 | ||||||||||
| Ak .874" | 10 x 22 | Cfm | 262 | 350 | 437 | 524 | 612 | 699 | 787 | 874 |
| Pt | 0.004 | 0.009 | 0.014 | 0.019 | 0.026 | 0.034 | 0.042 | 0.052 | ||
| 8 x 24 | ||||||||||
| Ak .1.051" | 10 x 26 | Cfm | 315 | 420 | 526 | 631 | 736 | 841 | 946 | 1051 |
| Pt | 0.004 | 0.008 | 0.012 | 0.018 | 0.024 | 0.031 | 0.039 | 0.048 | ||
| 8 x 30 | ||||||||||
| Ak 1.355" | 10 x 32 | Cfm | 407 | 542 | 678 | 813 | 949 | 1084 | 1220 | 1355 |
| Pt | 0.004 | 0.008 | 0.012 | 0.017 | 0.023 | 0.03 | 0.037 | 0.046 | ||
| 9 x 12 | ||||||||||
| Ak .591" | 11 x 14 | Cfm | 177 | 236 | 296 | 355 | 414 | 473 | 532 | 591 |
| Pt | 0.004 | 0.009 | 0.014 | 0.019 | 0.027 | 0.035 | 0.045 | 0.056 | ||
| 10 x 10 | ||||||||||
| Ak .554" | 12 x 12 | Cfm | 166 | 222 | 554 | 332 | 388 | 443 | 498 | 554 |
| Pt | 0.002 | 0.004 | 0.006 | 0.009 | 0.011 | 0.016 | 0.02 | 0.024 | ||
| 10 x 12 | ||||||||||
| Ak .660" | 12 x 14 | Cfm | 198 | 264 | 330 | 396 | 462 | 528 | 594 | 660 |
| Pt | 0.004 | 0.009 | 0.014 | 0.019 | 0.027 | 0.035 | 0.043 | 0.054 | ||
| 10 x 14 | ||||||||||
| Ak .772" | 12 x 16 | Cfm | 232 | 309 | 386 | 463 | 540 | 618 | 695 | 772 |
| Pt | 0.004 | 0.009 | 0.013 | 0.019 | 0.026 | 0.033 | 0.042 | 0.053 | ||
| 10 x 16 | ||||||||||
| Ak .874" | 12 x 18 | Cfm | 262 | 350 | 437 | 524 | 612 | 699 | 787 | 874 |
| Pt | 0.004 | 0.009 | 0.014 | 0.019 | 0.026 | 0.034 | 0.042 | 0.052 | ||
| 10 x 18 | ||||||||||
| Ak .965" | 12 x 20 | Cfm | 290 | 386 | 483 | 579 | 676 | 772 | 869 | 965 |
| Pt | 0.004 | 0.008 | 0.012 | 0.018 | 0.024 | 0.032 | 0.04 | 0.049 | ||
| 10 x 20 | ||||||||||
| Ak 1.107" | 12 x 22 | Cfm | 332 | 443 | 554 | 664 | 775 | 886 | 996 | 1107 |
| Pt | 0.004 | 0.008 | 0.012 | 0.018 | 0.024 | 0.031 | 0.039 | 0.048 | ||
| 10 x 24 | ||||||||||
| Ak 1.331" | 12 x 26 | Cfm | 399 | 532 | 666 | 799 | 932 | 1065 | 1198 | 1331 |
| Pt | 0.004 | 0.008 | 0.012 | 0.017 | 0.023 | 0.03 | 0.037 | 0.046 | ||
| 10 x 30 | ||||||||||
| Ak 1.667" | 12 x 32 | Cfm | 500 | 669 | 834 | 1000 | 1167 | 1334 | 1500 | 1667 |
| Pt | 0.003 | 0.007 | 0.011 | 0.016 | 0.022 | 0.029 | 0.036 | 0.044 | ||
| 12 x 12 | ||||||||||
| Ak .813" | 14 x 14 | Cfm | 244 | 325 | 407 | 488 | 569 | 650 | 732 | 813 |
| Pt | 0.005 | 0.009 | 0.013 | 0.019 | 0.026 | 0.033 | 0.042 | 0.053 | ||
| 12 x 14 | ||||||||||
| Ak .949" | 14 x 16 | Cfm | 285 | 380 | 475 | 569 | 664 | 759 | 854 | 949 |
| Pt | 0.004 | 0.008 | 0.012 | 0.018 | 0.025 | 0.032 | 0.041 | 0.051 | ||
| 12 x 16 | ||||||||||
| Ak 1.051" | 14 x 18 | Cfm | 315 | 420 | 526 | 631 | 736 | 841 | 946 | 1051 |
| Pt | 0.004 | 0.008 | 0.012 | 0.018 | 0.024 | 0.031 | 0.039 | 0.048 | ||
| 12 x 18 | ||||||||||
| Ak 1.182" | 14 x 20 | Cfm | 354 | 472 | 592 | 710 | 828 | 956 | 1064 | 1182 |
| Pt | 0.004 | 0.009 | 0.014 | 0.019 | 0.027 | 0.035 | 0.045 | 0.056 | ||
| 12 x 20 | ||||||||||
| Ak 1.355" | 14 x 22 | Cfm | 407 | 542 | 678 | 813 | 949 | 1084 | 1220 | 1355 |
| Pt | 0.004 | 0.008 | 0.012 | 0.017 | 0.023 | 0.03 | 0.037 | 0.046 | ||
| 12 x 24 | ||||||||||
| Ak 1.626" | 14 x 26 | Cfm | 488 | 650 | 813 | 976 | 1138 | 1301 | 1463 | 1626 |
| Pt | 0.003 | 0.007 | 0.011 | 0.016 | 0.022 | 0.029 | 0.036 | 0.044 | ||
| 12 x 30 | ||||||||||
| Ak 1.760" | 14 x 32 | Cfm | 528 | 704 | 880 | 1056 | 1232 | 1408 | 1584 | 1760 |
| Pt | 0.003 | 0.007 | 0.011 | 0.015 | 0.021 | 0.027 | 0.034 | 0.042 | ||
| 14 x 14 | ||||||||||
| Ak 1.051" | 16 x 16 | Cfm | 321 | 428 | 537 | 644 | 736 | 858 | 965 | 1072 |
| Pt | 0.004 | 0.008 | 0.012 | 0.018 | 0.024 | 0.031 | 0.039 | 0.048 | ||
| 14 x 16 | ||||||||||
| Ak 1.182" | 16 x 18 | Cfm | 340 | 453 | 568 | 682 | 795 | 918 | 1021 | 1135 |
| Pt | 0.004 | 0.009 | 0.014 | 0.019 | 0.027 | 0.035 | 0.045 | 0.056 | ||
| 14 x 20 | ||||||||||
| Ak 1.544" | 16 x 22 | Cfm | 464 | 618 | 772 | 926 | 1080 | 1236 | 1390 | 1544 |
| Pt | 0.004 | 0.009 | 0.014 | 0.019 | 0.026 | 0.033 | 0.042 | 0.053 | ||
| 14 x 24 | ||||||||||
| Ak 1.898" | 16 x 26 | Cfm | 570 | 760 | 950 | 1138 | 1228 | 1518 | 1708 | 1898 |
| Pt | 0.004 | 0.008 | 0.012 | 0.018 | 0.025 | 0.032 | 0.041 | 0.051 | ||
| 14 x 30 | ||||||||||
| Ak 2.412" | 16 x 32 | Cfm | 723 | 965 | 1206 | 1447 | 1688 | 1930 | 2170 | 2412 |
| Pt | 0.003 | 0.006 | 0.009 | 0.014 | 0.019 | 0.025 | 0.031 | 0.038 | ||
| 16 x 16 | ||||||||||
| Ak 1.396" | 18 x 18 | Cfm | 418 | 578 | 698 | 838 | 978 | 1116 | 1256 | 1396 |
| Pt | 0.006 | 0.01 | 0.015 | 0.02 | 0.028 | 0.037 | 0.045 | 0.057 | ||
| 16 x 20 | ||||||||||
| Ak 1.861" | 18 x 22 | Cfm | 558 | 744 | 931 | 1117 | 1303 | 1489 | 1675 | 1861 |
| Pt | 0.003 | 0.007 | 0.011 | 0.015 | 0.021 | 0.028 | 0.035 | 0.043 | ||
| 16 x 24 | ||||||||||
| Ak 2.102" | 18 x 26 | Cfm | 630 | 840 | 1052 | 1262 | 1472 | 1682 | 1892 | 2102 |
| Pt | 0.004 | 0.008 | 0.012 | 0.018 | 0.024 | 0.031 | 0.039 | 0.048 | ||
| 16 x 30 | ||||||||||
| Ak 2.71" | 18 x 32 | Cfm | 814 | 1084 | 1356 | 1626 | 1898 | 2168 | 2440 | 2710 |
| Pt | 0.004 | 0.008 | 0.012 | 0.017 | 0.023 | 0.03 | 0.037 | 0.046 | ||
| 18 x 18 | ||||||||||
| Ak 1.88" | 20 x 20 | Cfm | 563 | 751 | 940 | 1128 | 1316 | 1504 | 1692 | 1880 |
| Pt | 0.003 | 0.007 | 0.011 | 0.015 | 0.021 | 0.028 | 0.035 | 0.043 | ||
| 18 x 24 | ||||||||||
| Ak 2.364" | 20 x 26 | Cfm | 708 | 944 | 1184 | 1420 | 1656 | 1912 | 2128 | 2364 |
| Pt | 0.004 | 0.009 | 0.014 | 0.019 | 0.027 | 0.035 | 0.045 | 0.056 | ||
| 18 x 30 | ||||||||||
| Ak 2.64" | 20 x 32 | Cfm | 7.92 | 1056 | 1320 | 1584 | 1848 | 2112 | 2376 | 2640 |
| Pt | 0.003 | 0.007 | 0.011 | 0.015 | 0.021 | 0.027 | 0.034 | 0.042 | ||
| 20 x 20 | ||||||||||
| Ak 2.297" | 22 x 22 | Cfm | 689 | 919 | 1149 | 1378 | 1608 | 1838 | 2067 | 2297 |
| Pt | 0.003 | 0.006 | 0.009 | 0.014 | 0.019 | 0.025 | 0.031 | 0.038 | ||
| 20 x 24 | ||||||||||
| Ak 2.662" | 22 x 26 | Cfm | 798 | 1064 | 1332 | 1598 | 1864 | 2130 | 2396 | 2662 |
| Pt | 0.004 | 0.008 | 0.012 | 0.017 | 0.023 | 0.03 | 0.037 | 0.046 | ||
| 20 x 30 | ||||||||||
| Ak 3.445" | 22 x 32 | Cfm | 1034 | 1378 | 1723 | 2067 | 2412 | 2756 | 3101 | 3445 |
| Pt | 0.003 | 0.006 | 0.01 | 0.015 | 0.02 | 0.025 | 0.032 | 0.04 | ||
| 24 x 24 | ||||||||||
| Ak 3.252" | 26 x 26 | Cfm | 976 | 1300 | 1626 | 1952 | 2276 | 2602 | 2926 | 3252 |
| Pt | 0.003 | 0.007 | 0.011 | 0.016 | 0.022 | 0.029 | 0.036 | 0.044 | ||
| 24 x 30 | ||||||||||
| Ak 3.52" | 26 x 32 | Cfm | 1056 | 1408 | 1760 | 2112 | 2464 | 2816 | 3168 | 3520 |
| Pt | 0.003 | 0.007 | 0.011 | 0.015 | 0.021 | 0.027 | 0.034 | 0.042 | ||
| 24 x 36 | ||||||||||
| Ak 4.728" | 26 x 38 | Cfm | 1416 | 1888 | 2368 | 2840 | 3312 | 3824 | 4256 | 4728 |
| Pt | 0.004 | 0.009 | 0.014 | 0.019 | 0.027 | 0.035 | 0.045 | 0.056 |
Submittals sheets are available as interactive pdf forms which can be completed electronically. To access this functionality, you must download the sheets and open in a pdf reach such as the Adobe Reader.
By default, these submittals will open in a new browser window. Browsers do not support interactive pdf fields.